Biola Softball — Program Records
Status: ✅ POPULATED. Pre-NCAA (1993–2017) records are from Biola's published 2020 record book PDF (22 pp). NCAA D2-era (2018–2020) single-season records are from the same PDF. D2-era 2018–2025 game-by-game logs are backfilled from athletics.biola.edu/sports/softball/stats/{year} into the historical-data JSON. 2026 is in progress and tracked in [[softball-2026]] — career/single-season tables here will be updated again when the 2026 season closes.
Note: the 2020 record book PDF does not track career Batting Average / Slugging / On-Base Percentage as standalone leaderboards — only single-season versions exist (see Pre-NCAA single-season hitting below).
Purpose: Authoritative list of Biola Softball program records (career + single-season + single-game + team). Referenced by [[softball-2026]]. Cross-check any all-time / program-record claim in a draft against this file BEFORE writing it into the clean copy.
Sources
Pre-NCAA era (1993–2017): Biola's 2020 record book PDF, sections covering coaching history, year-by-year team batting, yearly batting leaders, all-time vs. opponents, all-time roster, game-by-game logs, and individual career records. Pre-NCAA records are frozen — the program reclassified from NAIA/GSAC to NCAA DII in 2018, so no new pre-NCAA records will be set.
D2 era (2018–2020): Same PDF, NCAA D2 Era Records section. Captures single-season individual + team + single-game records for the first three D2 seasons. Career sums for players whose careers straddle 2018–2020 are partial (the PDF's career section is pre-NCAA only).
D2 era (2021–2025): Pulled from https://athletics.biola.edu/sports/softball/stats/{year} per year — game-by-game logs (in softball-games-historical.json), per-player hitting/pitching/fielding (in softball-yearly-stats.json), team game-highs, and individual game-highs. PacWest standings + tournament outcomes from thepacwest.com/standings.aspx?standings={id} per year. Honors 2020–2025 scraped from announcements per the women's-tennis pattern (in progress; staged into softball-honors.json).
Live 2026 stats: https://athletics.biola.edu/sports/softball/stats (cumulative current-season stats — referenced for reconciliation). Layer 1 game ledger lives at records/data/softball-games.json (54 games as of 2026-04-25); Layer 2 HR event ledger at records/data/softball-player-events-2026.json.
Source PDF: https://athletics.biola.edu/documents/2020/3/20/recordbookSB2020.pdf (S3-mirrored at s3.us-east-2.amazonaws.com/sidearm.nextgen.sites/athletics.biola.edu/documents/2020/3/20/recordbookSB2020.pdf)
PDF/source last synced: 2026-04-26
Update protocol: When a new season completes, append that season's row to the Year-by-Year and Coaching History tables, recompute the career leaderboards, and add the post-season honors. Append an entry to the Update log at the bottom whenever material changes are made. For per-game updates during the season, append to records/data/softball-games.json (the Apps Script auto-derive flow refreshes the season-context block on every game upload).
Update log
- 2026-10-08 (a Division II-era record that is also the program's best says so) — Eddie, 2026-10-08; the baseball book's convention, adopted in every book. Four marks here, each checked against the record book PDF's pre-NCAA single-season lists: hits 89 and at-bats 234 (Jackie Ibarra, 2026; the old bests were 78 and 202), home runs 16 (Kendall Nakano, 2025; 11) and caught stealing by a catcher 19 (Kayla Neff, 2021; 17). The Division II-era batting average is untouched and still waiting on a ruling about Kayla Neff's 2019 line.
- 2026-10-08 (pitching rates, NCAA standard) — Neil Morgan: default all minimums to the NCAA standard. For ERA and opponent's batting average that is one inning pitched for every game the team played (NCAA Statistics Policies and Guidelines (September 2026)), in place of the 50 innings these two Division II-era lists used to state. No record holder changes: Paige Austin's 0.74 ERA and .139 opponent's average (2022) stand. Her 2020 lines (1.53 and .194) come off both lists, because NCAA policy makes no average or percentage from the shortened 2020 season eligible for a single-season record; Raylene Roybal's 2.01 (2023) and Terri Van Dagens's .207 (2018) move up. The batting-rate lists (average, slugging, on-base) still use the book's 30 at-bats and have not been re-derived.
- 2026-10-08 (eight 2026 marks the close-out missed) — Found by the single-season records checker and confirmed against the official 2026 stats page (65 games, 42-23; player lines add to the team totals). Two are program records, hits 89 and at-bats 234 (Jackie Ibarra). Six are Division II-era records: doubles 16 (Lillianna Garcia), innings 203.2 and appearances 48 (DJ Symons), starts 36 (Kayla Bousquette), fielding chances 386 and double plays turned 18 (Kendall Nakano). Garcia's 59 RBI tie Nakano's 2025 mark and two players tied the walks record at 22. The ten affected lists now include 2026; the other hitting and fielding lists still run through 2025 and need the same pass.
- 2026-05-23 (2026 season-finale PR) — 2026 season closed out. Final record: 42-23 overall, 28-8 PacWest (2nd). Three postseason games that had not propagated through the per-game pipeline were added to
records/data/softball-games.json: 5/7 G2 L 0-8 (PacWest Championship Series finale, box id 19111), 5/16 W 3-2 vs #16 Cal State East Bay (NCAA D2 West Regional Final, box id 19113), 5/22 G2 L 2-10 (NCAA D2 West Super Regional Game 2, box id 19115). Four missing RBI events also added torecords/data/softball-player-events-2026.json(Huskey + Salgado 5/16; Sheard + Garcia 5/22 G2). 5/21 and 5/22 G3 entries tagged withopponent_rank: 1to reflect CSUSM's #1 national ranking (origin's pipeline had left the rank field empty). The suspended 3/3 Menlo PacWest DH G2 (T 3-3, 8 inn., halted) was resumed and completed on 4/30 with Biola losing 3-4 in 8 inn. (box id 18806); ledger entry converted fromTtoLwithresumed_from+completion_dateprovenance fields. Auto-derived team-stats and HR/RBI tracker blocks inseason-context/softball-2026.mdregenerated locally to reflect the corrected totals. Full Game Log in season-context extended with the 4 missing entries (3/3→4/30 Menlo + 5/7 G2 + 5/21 + 5/22 G2). New 2026 program records (D2 era): team wins (42), Symons single-season pitcher wins (20), Symons single-season saves (7), Bousquette single-season wins (18, now #2 D2-era), Garcia single-season HR (11, now #2 D2-era). Major postseason achievements: NCAA Division II West Regional Champion (program-first regional title), PacWest Tournament runner-up, NCAA D2 West Super Regional runner-up. Year-by-Year table extended with 2026 row; Coaching History updated for Halte (now 154-113 through 2026); Best Postseason Finishes updated; PacWest Totals refreshed to 2018–2026 (259-170 overall, 169-92 PacWest, 9 seasons); D2-era single-season Wins/Saves/HR leaderboards updated; "Active Pursuits (2026)" section replaced with "2026 Season Summary — Final" block.records/softball.htmlregenerated. - 2026-04-26 (Phase 4 follow-up) — Deferred Phase 4 items completed. Honors 2020–2025 filled in: 2021 PacWest Coach of the Year (Udria), All-PacWest 1st team Austin/Neff/Morinishi, 2nd team Munoz, 3rd team Roybal; 2021 NFCA/D2CCA West Region 1st Team + Region Pitcher of the Year (Austin); 2021 PacWest Co-Female Student-Athlete of the Year (Austin); 2023 McClinton (POY + Freshman of the Year + 1st team SS), full Biola 2023 All-PacWest list; 2024 Biola All-PacWest list (Medley 1st team 2B + Roybal/Nowak/Nowak/Hawkins); 2025 PacWest Coach of the Year (Halte) + Freshman of the Year (Nakano) + full 11-selection All-PacWest list. 2022 All-PacWest team data is incomplete in the public news index (announcement page no longer published) — Austin's 2022 PacWest Pitcher of the Year flagged as inferred from her career bio summary; gap noted for SID-office follow-up. D2-era single-season team records rebuilt across 2018–2025 from per-year tfoot totals (
softball-team-totals.json): 2025 set new program-record marks for team batting average (.311), runs (279), hits (513), home runs (27), RBI (256), total bases (692), at-bats (1,651), sac flies (26), sac hits (59), innings pitched (415.1), fielding percentage (.978), chances (1,738), and putouts (1,246); 2022 set the team ERA (2.09), WHIP (1.12), complete games (25), and shutouts (15) program records under Halte's first season; 2019 retains the team slugging (.437), OBP (.375), OPS (.812), and stolen bases (58) marks. D2-era career leaderboards added for 2018–2025 — Austin owns 9 of 9 pitching leaderboards (71 W / 659.0 IP / 774 K / 134 APP / 86 GS / 63 CG / 28 SHO / 14 SV / 37 WP); Morinishi leads career hits (207) / GP (203) / AB (616) / 2B (44) / TB (267); Neff leads career HR (17) / RBI (100) and catcher records (42 CSB, 16 PB); A. Nowak leads career fielding chances (1,186) / putouts (1,129) / DPs (44). New scraper added:tools/softball-records-site/scrape-team-totals.cjspulls the season tfoot Totals row for each year. Phase 4 fully landed. - 2026-04-26 (Phase 4) — D2-era 2021–2025 web backfill landed. Year-by-Year table extended with 5 new rows + clarified that "Place" = regular-season conference finish vs "Postseason" = tournament/NCAA outcome (PacWest first held a softball tournament in 2023; the regular-season title and tournament title are distinct accolades). Surfaced two program-history milestones: 2021 NCAA DII National Runner-Up (Udria, in Biola's first DII-eligible postseason) and 2025 PacWest regular-season champion (Halte, program-first PacWest title). Coaching History updated — Udria 2019–21 (72-38, .655), Halte 2022–present (112-90, .554). D2-era streaks recomputed across 2018–2025 (top W: 16 in 2026, 13 in 2018, 10 in 2023). D2-era single-season individual leaderboards rebuilt from
softball-yearly-stats.json(2018–2025) — Nakano's 16 HR / 132 TB / 59 RBI in 2025, Ibarra's 85 H / 53 R / 205 AB in 2025, Symons' 17 W in 2025, Austin's 0.74 ERA in 2022 / 9 SHO in 2022 are the new top marks. D2-era single-game team + individual records extended with 2018–2025 game-highs from each year's stats page. Conference standings + tournament outcomes pulled fromthepacwest.com/standings.aspx?standings={id}. Game-by-game ledger fix inscrape-yearly-stats.cjs(2-digit-year formatM/D/YY) recovered 12 missing 2025 entries; ledger now 60 games for 2025. Deferred to follow-up: honors 2020–2025 (PacWest Weekly, All-PacWest, NCAA All-Region, NCCAA, academic awards) and D2-era career leaderboards (2018–2025 sums of per-player season stats). - 2026-04-26 — Softball records-site rollout (Phases 1–3). Replaced 7-line placeholder with full PDF-based records (1993–2020). Pre-NCAA career hitting/pitching/fielding, single-season individual + team + single-game, year-by-year, coaching history, honors archive all populated from
recordbookSB2020.pdf(22 pp). NCAA D2 era (2018–2020) single-season individual + team + single-game records included. Active Pursuits section seeded fromcontracts/softball.md§5. Notes on PDF coverage: career Batting Average / Slugging / OBP are not tracked as standalone leaderboards in the PDF (only single-season equivalents exist). Pre-NCAA single-season hitting in the PDF covers TB / Slugging / OBP / HBP / BB / K / Sac Flies / Sac Hits — the Yearly Batting Leaders table provides the per-season AVG / HR / RBI / Hits / Runs / Steals leader for each year. Seeplans/2026-04-26-softball-records-site.md. - 2026-04-15 — File created as placeholder. Pre-populated the DII-era 16-game win streak (set + snapped during 2026 season). Career + single-season records still need to be pulled from official Biola source.
Pre-NCAA Era — Individual Records (1993–2017)
Career hitting (pre-NCAA)
The 2020 record book PDF does not track career Batting Average, Slugging Percentage, or On-Base Percentage as standalone leaderboards (single-season versions of those exist below). Career hitting starts with Games Played + counting stats.
Games Played
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jessica Clark | 221 | 2000–03 |
| 2 | Sarah Hughes | 212 | 2001–04 |
| 2 | Nicole Menjares | 212 | 2000–03 |
At-Bats
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jessica Logsdon | 704 | 1999–2002 |
| 2 | Crystal Roberts | 701 | 2000–03 |
| 3 | Rebekah Anderson | 688 | 2000–03 |
| 4 | Brooke Madrid | 644 | 2012–15 |
| 5 | Selina Sherlin | 642 | 2015–18 |
Hits
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Amerra Kesterson | 254 | 2004–07 |
| 2 | Crystal Roberts | 245 | 2000–03 |
| 3 | Jessica Logsdon | 229 | 1999–2002 |
| 4 | Joanna Gray | 228 | 2002–05 |
| 5 | Rebekah Anderson | 223 | 2000–03 |
Runs
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Amerra Kesterson | 164 | 2004–07 |
| 2 | Crystal Roberts | 140 | 2000–03 |
| 3 | Jessica Logsdon | 139 | 1999–2002 |
| 4 | Sarah Jensen | 123 | 2005–08 |
| 5 | Rebekah Anderson | 121 | 2000–03 |
Doubles
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Crystal Roberts | 58 | 2000–03 |
| 2 | Jessica Logsdon | 57 | 1999–2002 |
| 3 | Krista Johnson | 54 | 2007–10 |
| 4 | Sarah Jensen | 47 | 2005–08 |
| 4 | Joanna Gray | 47 | 2002–05 |
| 6 | Heather Hall | 44 | 2013–16 |
| 7 | Sarah Hughes | 43 | 2001–04 |
| 7 | CeCe Luster | 43 | 2011–14 |
Triples
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Amerra Kesterson | 28 | 2004–07 |
| 2 | Jessica Logsdon | 17 | 1999–2002 |
| 3 | Rebekah Anderson | 11 | 2000–03 |
| 3 | Kim Woods | 11 | 2001–04 |
Home Runs
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | CeCe Luster | 26 | 2011–14 |
| 2 | Keena Levert | 24 | 2006–09 |
| 3 | Heather Hall | 21 | 2013–16 |
| 4 | Selina Sherlin | 19 | 2015–18 |
| 4 | Areana Ramos | 19 | 2016–19 |
RBI
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Crystal Roberts | 159 | 2000–03 |
| 2 | CeCe Luster | 154 | 2011–14 |
| 2 | Jessica Logsdon | 154 | 1999–2002 |
| 4 | Joanna Gray | 143 | 2002–05 |
| 5 | Heather Hall | 122 | 2013–16 |
Total Bases
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Amerra Kesterson | 382 | 2004–07 |
| 2 | Crystal Roberts | 361 | 2000–03 |
| 3 | Jessica Logsdon | 359 | 1999–2002 |
| 4 | Joanna Gray | 341 | 2002–05 |
| 5 | CeCe Luster | 330 | 2011–14 |
Base on Balls
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jennifer Crinklaw | 64 | 2001–03 |
| 2 | CeCe Luster | 57 | 2011–14 |
| 3 | Jennifer Menasco, 1994–96, 98 | 55 | — |
| 3 | Andi Hormel | 55 | 2016–19 |
| 3 | Bria Madrid | 55 | 2013–16 |
| 6 | Selina Sherlin | 54 | 2015–18 |
Hit-by-Pitch
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jennifer Crinklaw | 39 | 2001–03 |
| 2 | Andi Hormel | 35 | 2016–19 |
| 3 | Nicole Rudolph | 30 | 2002–04 |
| 4 | Lindsay Nuckolls | 23 | 2004–07 |
Sacrifice Flies
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Selina Sherlin | 9 | 2015–18 |
| 2 | Kayla Neff | 8 | 2017–20 |
| 2 | Lindsay Nuckolls | 8 | 2004–07 |
| 4 | Keena Levert | 7 | 2006–09 |
| 4 | Krista Johnson | 7 | 2007–10 |
Sacrifice Hits
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Sarah Jensen | 64 | 2005–08 |
| 2 | Kim Woods | 45 | 2001–04 |
| 3 | Celina Thornton | 41 | 2011–14 |
| 4 | Jessica Clark | 39 | 2000–03 |
Stolen Bases
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jillian Storm | 81 | 2008–11 |
| 2 | Lauren Gandy | 78 | 2008–11 |
| 3 | Erin Fluck | 71 | 1998–2000 |
| 4 | Maranda Galindo | 43 | 2016–17 |
Career pitching (pre-NCAA)
Wins
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jessica Logsdon (80-33) | 80 | 1999–2002 |
| 2 | Katie Gustaveson (68-34) | 68 | 2004–07 |
| 3 | Reba DePriest (44-15) | 44 | 2014–15 |
| 4 | Paige Austin (41-14) (D2 era) | 41 | 2018–20 |
| 5 | CeCe Luster (39-41) | 39 | 2011–14 |
ERA
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jessica Logsdon | 0.88 | 1999–2002 |
| 2 | Melissa Salios | 1.39 | 2001–02 |
| 3 | Reba DePriest | 1.42 | 2014–15 |
| 4 | Melissa Fox | 1.47 | 1999–2001 |
| 5 | Katie Gustaveson | 1.51 | 2004–07 |
| 6 | Paige Austin (D2 era) | 1.59 | 2018–20 |
Opponent BA
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Reba DePriest | .168 | 2014–15 |
| 2 | Paige Austin (D2 era) | .183 | 2018–20 |
| 3 | Katie Gustaveson | .216 | 2004–07 |
| 4 | Emily Gray | .233 | 2006–07 |
| 5 | Erica Moyer | .240 | 2008–09 |
| 6 | Kimmy Triolo | .244 | 2014–17 |
Saves
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jessica Logsdon | 13 | 1999–2002 |
| 2 | Tatiana Garcia | 12 | 2004–07 |
| 3 | Paige Austin (D2 era) | 10 | 2018–20 |
| 4 | Reba DePriest | 6 | 2014–15 |
| 4 | Kimmy Triolo | 6 | 2014–17 |
Appearances
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jessica Logsdon | 134 | 1999–2002 |
| 2 | Katie Gustaveson | 131 | 2004–07 |
| 3 | CeCe Luster | 107 | 2011–14 |
| 4 | Terri Van Dagens | 96 | 2015–18 |
Games Started
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jessica Logsdon | 106 | 1999–2002 |
| 2 | Katie Gustaveson | 98 | 2004–07 |
| 3 | CeCe Luster | 81 | 2011–14 |
| 4 | Terri Van Dagens | 73 | 2015–18 |
Complete Games
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jessica Logsdon | 88 | 1999–2002 |
| 2 | Katie Gustaveson | 68 | 2004–07 |
| 3 | Sarah Enriquez | 43 | 2012–13 |
| 4 | Jessica Linhares | 41 | 1994–95 |
Shutouts
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jessica Logsdon | 32 | 1999–2002 |
| 2 | Katie Gustaveson | 25 | 2004–07 |
| 3 | Paige Austin (D2 era) | 12 | 2018–20 |
Innings Pitched
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jessica Logsdon | 757.2 | 1999–2002 |
| 2 | Katie Gustaveson | 669.1 | 2004–07 |
| 3 | CeCe Luster | 441.2 | 2011–14 |
| 4 | Melissa Fox | 420.1 | 1999–2001 |
| 5 | Sarah Enriquez | 412.1 | 2012–13 |
Strikeouts
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jessica Logsdon | 580 | 1999–2002 |
| 2 | Reba DePriest | 522 | 2014–15 |
| 3 | Katie Gustaveson | 458 | 2004–07 |
| 4 | Paige Austin (D2 era) | 404 | 2018–20 |
| 5 | Melissa Fox | 363 | 1999–2001 |
Base on Balls
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Kimmy Triolo | 201 | 2014–17 |
| 2 | Kristin Larson | 172 | 2008–11 |
| 3 | Paige Austin (D2 era) | 170 | 2018–20 |
| 4 | Kaile Chavez | 165 | 2016–19 |
Batters Faced
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jessica Logsdon | 2,920 | 1999–2002 |
| 2 | Katie Gustaveson | 2,701 | 2004–07 |
| 3 | CeCe Luster | 1,965 | 2011–14 |
| 4 | Sarah Enriquez | 1,869 | 2012–13 |
| 5 | Melissa Fox | 1,726 | 1999–2001 |
Strikeouts / 7 Innings
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Reba DePriest | 9.15 | 2014–15 |
| 2 | Melissa White | 8.40 | 1995 |
| 3 | Paige Austin (D2 era) | 7.65 | 2018–20 |
| 4 | Melissa Fox | 6.05 | 1999–2001 |
| 5 | Shaylyn Weststeyn | 5.72 | 2011–12 |
Base on Balls / 7 Innings
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jessica Logsdon | 0.95 | 1999–2002 |
| 2 | Melissa Salios | 1.12 | 2001–02 |
| 3 | Katie Gustaveson | 1.16 | 2004–07 |
| 4 | Candace Raffanti | 1.20 | 2000–02 |
| 5 | Melissa Fox | 1.73 | 1999–2001 |
Wild Pitches
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Kimmy Triolo | 43 | 2014–17 |
| 2 | CeCe Luster | 33 | 2011–14 |
| 3 | Mary Dinsmore | 25 | 2003–05 |
| 4 | Paige Austin (D2 era) | 23 | 2018–20 |
Career fielding (pre-NCAA)
Runners Picked Off
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Bria Madrid | 12 | 2013–16 |
| 2 | Leslie Larson | 10 | 2008–12 |
| 3 | Sara Smith | 7 | 2008–11 |
Fielding Chances
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Sarah Jensen | 1,530 | 2005–08 |
| 2 | Jessica Logsdon | 1,098 | 1999–2002 |
| 3 | Sarah Hughes | 1,063 | 2001–04 |
| 4 | Selina Sherlin | 1,055 | 2015–18 |
| 5 | Vanessa Coleman | 1,042 | 2011–14 |
Putouts
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Sarah Jensen | 1,423 | 2005–08 |
| 2 | Sarah Hughes | 972 | 2001–04 |
| 3 | Jessica Logsdon | 890 | 1999–2002 |
| 4 | Bria Madrid | 822 | 2013–16 |
| 5 | Vanessa Coleman | 809 | 2011–14 |
Assists
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Rebekah Anderson | 495 | 2000–03 |
| 2 | Crystal Roberts | 454 | 2000–03 |
| 3 | Krista Johnson | 445 | 2007–10 |
| 4 | Sarah Stromwall | 424 | 2012–15 |
| 5 | Heather Hall | 390 | 2013–16 |
Errors
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Rebekah Anderson | 63 | 2000–03 |
| 2 | Andi Hormel | 58 | 2016–19 |
| 3 | Lauren Gandy | 56 | 2008–11 |
| 4 | Kim Ball, 1994, 96 | 50 | — |
Double Plays Turned
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Sarah Jensen | 41 | 2005–08 |
| 2 | Vanessa Coleman | 36 | 2011–14 |
| 3 | Sarah Stromwall | 34 | 2012–15 |
| 4 | Lindsay Nuckolls | 33 | 2004–07 |
| 4 | Selina Sherlin | 33 | 2015–18 |
Caught Stealing By
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Bria Madrid | 41 | 2013–16 |
| 2 | Kayla Neff | 32 | 2017–20 |
| 3 | Sara Smith | 20 | 2008–11 |
| 3 | Leslie Larson | 20 | 2008–12 |
| 5 | Sarah Enriquez | 19 | 2012–13 |
| 5 | Celina Thornton | 19 | 2011–14 |
Passed Balls
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Leslie Larson | 26 | 2008–12 |
| 2 | Bria Madrid | 24 | 2013–16 |
| 3 | Kayla Neff | 23 | 2017–20 |
| 4 | Morgan Facchini | 16 | 2007–10 |
Pre-NCAA single-season individual records
Pitching — Wins
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jessica Logsdon (25-6) | 25 | 2001 |
| ★ | Reba DePriest (25-11) | 25 | 2015 |
| 3 | Jessica Logsdon (25-9) | 25 | 2002 |
| 4 | Sarah Enriquez (21-18) | 21 | 2013 |
| 5 | Jessica Logsdon (20-7) | 20 | 2000 |
| 6 | Reba DePriest (19-4) | 19 | 2014 |
| 6 | Katie Gustaveson (19-9) | 19 | 2005 |
Pitching — Innings
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Sarah Enriquez | 265.2 | 2013 |
| 2 | Jessica Logsdon | 227.2 | 2002 |
| 3 | Reba DePriest | 217.1 | 2015 |
| 4 | Jessica Logsdon | 207.1 | 2001 |
| 5 | Katie Gustaveson | 191.1 | 2005 |
Pitching — ERA
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jessica Logsdon | 0.64 | 2000 |
| 2 | Jessica Logsdon | 0.68 | 2001 |
| 3 | Reba DePriest | 0.81 | 2014 |
| 4 | Jessica Logsdon | 0.93 | 1999 |
| 5 | Melissa Salios | 0.95 | 2001 |
Pitching — Strikeouts
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Reba DePriest | 289 | 2015 |
| 2 | Reba DePriest | 233 | 2014 |
| 3 | Jessica Logsdon | 176 | 2000 |
| 4 | Jessica Logsdon | 159 | 2002 |
| 4 | Paige Austin (D2 era) | 159 | 2019 |
Pitching — Appearances
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Reba DePriest | 49 | 2015 |
| 2 | Reba DePriest | 46 | 2014 |
| 3 | Sarah Enriquez | 45 | 2013 |
| 4 | CeCe Luster | 42 | 2014 |
| 4 | Jessica Logsdon | 42 | 2001 |
Pitching — Complete Games
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Sarah Enriquez | 31 | 2013 |
| 2 | Jessica Linhares | 29 | 1994 |
| 3 | Jessica Logsdon | 28 | 2002 |
| 4 | Lyndsie Roberts | 22 | 2010 |
Pitching — Shutouts
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jessica Logsdon | 12 | 2000 |
| 2 | Jessica Logsdon | 10 | 2002 |
| 3 | Katie Gustaveson | 9 | 2007 |
| 4 | Jessica Logsdon | 7 | 2001 |
| 4 | Katie Gustaveson | 7 | 2005 |
Pitching — Lowest Opponent's BA
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Reba DePriest | .128 | 2014 |
| 2 | Katie Gustaveson | .195 | 2006 |
| 3 | Reba DePriest | .200 | 2015 |
Pitching — Strikeouts / 7 Innings
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Reba DePriest | 9.31 | 2015 |
| 2 | Reba DePriest | 8.95 | 2014 |
| 3 | Melissa White | 8.40 | 1995 |
Pitching — Base on Balls / 7 Innings
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Melissa Salios | 0.14 | 2001 |
| 2 | Candace Raffanti | 0.85 | 2001 |
| 3 | Jessica Logsdon | 0.88 | 2001 |
| 4 | Katie Gustaveson | 0.89 | 2006 |
Pitching — Saves
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Jessica Logsdon | 8 | 2001 |
| 2 | Tatiana Garcia | 5 | 2004 |
| 2 | Reba DePriest | 5 | 2014 |
Pitching — Starts
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | CeCe Luster | 40 | 2014 |
| 2 | Sarah Enriquez | 37 | 2013 |
| 3 | Reba DePriest | 33 | 2015 |
| 4 | Jessica Logsdon | 31 | 2002 |
Pitching — Batters Faced
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Sarah Enriquez | 1,166 | 2013 |
| 2 | Jessica Linhares | 972 | 1994 |
| 3 | Jessica Logsdon | 895 | 2002 |
| 4 | Jessica Curiel | 888 | 1998 |
| 5 | Reba DePriest | 870 | 2015 |
Pitching — Wild Pitches
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Michelle Van Horn | 22 | 1996 |
| 2 | Kimmy Triolo | 21 | 2017 |
| 3 | CeCe Luster | 16 | 2012 |
| 4 | Reba DePriest | 15 | 2014 |
Hitting — Total Bases
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Amerra Kesterson | 147 | 2006 |
| 2 | Joanna Gray | 115 | 2002 |
| 3 | Amerra Kesterson | 112 | 2007 |
| 4 | Crystal Roberts | 108 | 2002 |
| 5 | Jessica Logsdon | 106 | 2002 |
Hitting — Slugging Percentage
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Amerra Kesterson | .936 | 2006 |
| 2 | CeCe Luster | .798 | 2012 |
| 3 | Heather Hall | .787 | 2015 |
| 4 | Lindsay Nuckolls | .771 | 2007 |
Hitting — On-Base Percentage
| # | Player | Mark | Year |
|---|---|---|---|
| ★ | Lindsay Nuckolls | .590 | 2007 |
| 2 | Amerra Kesterson | .535 | 2006 |
| 3 | Stacey Cureton/Duncan | .532 | 2004 |
| 4 | CeCe Luster | .510 | 2012 |
