Men's School Records
The program record in every event (short course yards), one line per event. Diving is shown in the 6-dive format.
| Event | Record | Athlete | Year |
|---|---|---|---|
| 50 Free | 20.51 | Chris Stutzman | 2013 |
| 100 Free | 44.76 | Chris Stutzman | 2013 |
| 200 Free | 1:38.85 | Samuel Slezak | 2025 |
| 500 Free | 4:26.67 | Samuel Slezak | 2025 |
| 1000 Free | 9:10.31 | Samuel Slezak | 2025 |
| 1650 Free | 15:27.13 | Samuel Slezak | 2025 |
| 100 Back | 48.40 | Nathan Griffin | 2025 |
| 200 Back | 1:46.25 | Nathan Griffin | 2025 |
| 100 Breast | 56.57 | Jacob Haaksma | 2023 |
| 200 Breast | 2:03.75 | Jacob Haaksma | 2024 |
| 100 Fly | 49.35 | Matthew Trejo | 2021 |
| 200 Fly | 1:50.68 | Sean Rho | 2024 |
| 100 IM | 52.51 | Wyatt Miner | 2026 |
| 200 IM | 1:51.42 | Jacob Haaksma | 2024 |
| 400 IM | 4:02.27 | Gavin Souttere | 2024 |
| 200 Free Relay | 1:23.44 | Griffin, Marchesini, Watts, Smith | 2025 |
| 400 Free Relay | 3:01.94 | Michelsen, Trejo + 2 | 2021 |
| 800 Free Relay | 6:44.19 | Marchesini, Slezak, Haaksma, Vos | 2025 |
| 200 Medley Relay | 1:30.89 | Griffin, Fitzgerald, Hanson, Smith | 2026 |
| 400 Medley Relay | 3:19.88 | Griffin, Snyder, Hanson, Vos | 2026 |
| 1-Meter Diving (6-dive) | 365.80 | Caleb Pook | 2026 |
| 3-Meter Diving (6-dive) | 363.20 | Caleb Pook | 2026 |
22 events, each the ★ line of that event's all-time list. See the Men's Top 10 tab for the full depth behind each record. R = relay-leg split; a leadoff leg is started from the blocks and stands as an individual record. A dash in the Year column means the year is not recorded in the source data.
Men's All-Time Top 10
The 10 fastest performances in program history in each event (short course yards), one swimmer per line. The #1 is the school record. Diving is shown in the 6-dive format.
Source: SwimCloud (Biola team 384, all-time, men, SCY), with every #1 cross-checked against the official record-book PDFs. Several records are 2025-26 marks newer than the 2025 PDF. R = relay-leg split. Per-row years for ranks 2-10 are shown where available; 100 Free depth is a pending re-pull.
50 Free
top 10| ★ | Chris Stutzman 2013 | 20.51 |
| 2 | Noah Taylor 2023 | 20.70 |
| 3 | Nathan Griffin 2025 | 20.85 |
| 4 | Zachary Perkins 2010 | 20.91 |
| 5 | Jake Michelsen 2022 | 20.93 |
| 6 | Koen Vos 2026 | 20.94 |
| 7 | Andrew Hanson 2026 | 21.03 |
| 8 | Ben Smith 2026 | 21.05 |
| 9 | Jonas Huckabay 2021 | 21.21 |
| 10 | Edward Campana 2015 | 21.22 |
100 Free
top 10| ★ | Chris Stutzman 2013 | 44.76 |
| 2 | Koen Vos 2025 | 45.25 |
| 3 | Tanner Smith 2021 | 45.33 |
| 4 | Jake Michelsen 2021 | 45.38 R |
| 5 | Noah Taylor 2023 | 45.81 |
| 6 | Jonas Huckabay 2021 | 46.13 |
| 7 | Nathan Griffin 2025 | 46.14 R |
| 8 | Tom Franicevich 2018 | 46.16 |
| 8 | Andrew Hanson 2026 | 46.16 |
| 10 | Alex Ness 2020 | 46.30 |
200 Free
top 10| ★ | Samuel Slezak 2025 | 1:38.85 |
| 2 | Koen Vos 2026 | 1:39.04 |
| 3 | Tanner Smith 2023 | 1:40.40 |
| 4 | Alejandro Marchesini 2025 | 1:40.56 |
| 5 | Patrick Waggoner 2021 | 1:40.59 |
| 6 | Chris Stutzman 2013 | 1:41.23 |
| 7 | Alex Ness 2023 | 1:41.66 |
| 8 | Josh Peace 2026 | 1:41.81 |
| 9 | Jonas Huckabay 2021 | 1:41.96 |
| 10 | Jake Michelsen 2021 | 1:42.21 |
500 Free
top 10| ★ | Samuel Slezak 2025 | 4:26.67 |
| 2 | Josh Peace 2026 | 4:29.51 |
| 3 | Alejandro Marchesini 2024 | 4:32.15 |
| 4 | Noah Hall 2023 | 4:36.50 |
| 5 | Eric Sirjord 2013 | 4:36.62 |
| 6 | Gabe Weber 2022 | 4:37.06 |
| 7 | Jonathan De Dios 2026 | 4:38.87 |
| 8 | Austin Sarna 2012 | 4:40.65 |
| 8 | Chris Stutzman 2012 | 4:40.65 |
| 10 | Dylan Pon 2020 | 4:41.96 |
1000 Free
top 10| ★ | Samuel Slezak 2025 | 9:10.31 |
| 2 | Josh Peace 2026 | 9:15.95 |
| 3 | Noah Hall 2023 | 9:29.45 |
| 4 | Gabe Weber 2020 | 9:29.47 |
| 5 | Gavin Souttere 2024 | 9:32.64 |
| 6 | Anthony Ramirez 2026 | 9:46.04 |
| 7 | Alejandro Marchesini 2026 | 9:50.55 |
| 8 | Jonathan De Dios 2026 | 9:51.09 |
| 9 | Mike Maurer 2024 | 9:52.49 |
| 10 | Colin Snyder 2023 | 9:52.64 |
1650 Free
top 10| ★ | Samuel Slezak 2025 | 15:27.13 |
| 2 | Josh Peace 2025 | 15:30.00 |
| 3 | Noah Hall 2024 | 15:51.34 |
| 4 | Gabe Weber 2020 | 15:57.01 |
| 5 | Eric Sirjord 2013 | 15:57.42 |
| 6 | Gavin Souttere 2024 | 16:03.28 |
| 7 | Anthony Ramirez 2026 | 16:21.87 |
| 8 | Paul Mendoza 2010 | 16:32.82 |
| 9 | Mike Maurer 2024 | 16:36.70 |
| 10 | Noah Reed 2018 | 16:39.30 |
100 Back
top 10| ★ | Nathan Griffin 2025 | 48.40 |
| 2 | Alejandro Marchesini 2026 | 49.30 |
| 3 | Koen Vos 2026 | 50.70 |
| 4 | Tanner Smith 2021 | 50.93 |
| 5 | Ryan Monrean 2025 | 51.29 |
| 6 | Jackson Black 2022 | 51.43 |
| 7 | Edward Campana 2015 | 51.45 |
| 8 | Wyatt Miner 2026 | 51.53 R |
| 9 | Ronan Watts 2026 | 51.96 |
| 10 | Alex Ness 2023 | 52.33 |
200 Back
top 10| ★ | Nathan Griffin 2025 | 1:46.25 |
| 2 | Alejandro Marchesini 2026 | 1:49.37 |
| 3 | Ryan Monrean 2025 | 1:49.84 |
| 4 | Jackson Black 2024 | 1:49.93 |
| 5 | Edward Campana 2015 | 1:50.38 |
| 6 | Tanner Smith 2023 | 1:52.84 |
| 7 | Clayton Owens 2021 | 1:53.24 |
| 8 | Eli Houseman 2026 | 1:56.13 |
| 9 | Andrew Corl 2016 | 1:57.25 |
| 10 | Jack Reardon 2025 | 1:57.38 |
100 Breast
top 10| ★ | Jacob Haaksma 2023 | 56.57 |
| 2 | Tate Fitzgerald 2026 | 57.01 |
| 3 | Raymond Kam 2019 | 57.29 |
| 4 | Jack Snyder 2026 | 57.53 |
| 5 | James Gamette 2021 | 57.63 |
| 6 | Colin Reeve 2020 | 57.96 |
| 7 | Wyatt Miner 2026 | 57.97 |
| 8 | Chad LeJeune 2014 | 57.98 |
| 9 | Noah Benson 2021 | 58.25 |
| 10 | Karter McNutt 2025 | 58.53 |
200 Breast
top 10| ★ | Jacob Haaksma 2024 | 2:03.75 |
| 2 | Sean Rho 2025 | 2:05.19 |
| 3 | James Gamette 2021 | 2:05.58 |
| 4 | Tate Fitzgerald 2024 | 2:05.86 |
| 5 | Raymond Kam 2019 | 2:07.26 |
| 6 | Nathan Schwantes 2021 | 2:07.62 |
| 7 | Noah Benson 2021 | 2:07.85 |
| 8 | Karter McNutt 2025 | 2:08.14 |
| 9 | Colin Reeve 2020 | 2:08.27 |
| 10 | Jack Snyder 2026 | 2:08.45 |
100 Fly
top 10| ★ | Matthew Trejo 2021 | 49.35 |
| 2 | Nathan Griffin 2025 | 49.44 |
| 3 | Noah Taylor 2023 | 49.61 |
| 4 | Andrew Hanson 2026 | 49.73 |
| 5 | Raymond Kam 2019 | 50.54 |
| 6 | Andrew Benson 2020 | 50.61 |
| 7 | Bretton Smith 2012 | 50.86 |
| 8 | Dylan Pon 2021 | 50.94 |
| 9 | Nathan Schwantes 2022 | 51.15 |
| 10 | Eli Houseman 2024 | 51.31 |
200 Fly
top 10| ★ | Sean Rho 2024 | 1:50.68 |
| 2 | Patrick Waggoner 2021 | 1:50.93 |
| 3 | Matthew Trejo 2021 | 1:51.94 |
| 4 | Eli Houseman 2024 | 1:53.36 |
| 5 | Andrew Hanson 2026 | 1:53.44 |
| 6 | Wyatt Miller 2026 | 1:53.62 |
| 7 | Wyatt Miner 2026 | 1:53.85 |
| 8 | Nathan Schwantes 2022 | 1:54.07 |
| 9 | Jarrod Coy 2026 | 1:54.13 |
| 10 | Mike Maurer 2021 | 1:54.29 |
100 IM
top 10| ★ | Wyatt Miner 2026 | 52.51 |
| 2 | Sean Rho 2023 | 52.53 |
| 3 | Tanner Smith 2022 | 53.02 |
| 4 | Matthew Roe 2019 | 53.27 |
| 5 | Raymond Kam 2019 | 53.34 |
| 6 | Jacob Haaksma 2023 | 54.17 |
| 7 | Anthony Ramirez 2025 | 54.36 |
| 8 | Andrew Benson 2019 | 54.50 |
| 9 | Dylan Pon 2021 | 54.53 |
| 10 | Karter McNutt 2025 | 54.57 |
200 IM
top 10| ★ | Jacob Haaksma 2024 | 1:51.42 |
| 2 | Sean Rho 2024 | 1:52.24 |
| 3 | Patrick Waggoner 2021 | 1:52.36 |
| 4 | Ryan Monrean 2025 | 1:52.61 |
| 5 | Tanner Smith 2023 | 1:54.20 |
| 6 | Karter McNutt 2026 | 1:54.96 |
| 7 | Tate Fitzgerald 2025 | 1:54.98 |
| 8 | Nathan Schwantes 2021 | 1:55.53 |
| 9 | Brandon Hughes 2013 | 1:55.59 |
| 10 | Colin Reeve 2020 | 1:55.79 |
400 IM
top 10| ★ | Gavin Souttere 2024 | 4:02.27 |
| 2 | Sean Rho 2024 | 4:02.51 |
| 3 | Jacob Haaksma 2025 | 4:03.27 |
| 4 | Karter McNutt 2024 | 4:06.14 |
| 5 | Patrick Waggoner 2022 | 4:06.20 |
| 6 | Anthony Ramirez 2025 | 4:06.77 |
| 7 | Eric Sirjord 2013 | 4:08.56 |
| 8 | Noah Hall 2025 | 4:10.02 |
| 9 | Gavin Kelley 2025 | 4:10.39 |
| 10 | Mike Maurer 2021 | 4:11.61 |
200 Free Relay
top 10| ★ | Griffin, Marchesini, Watts, Smith 2025 | 1:23.44 |
| 2 | (relay squad) 2021 | 1:23.53 |
| 3 | (relay squad) 2023 | 1:23.72 |
| 4 | (relay squad) 2026 | 1:23.84 |
| 5 | (relay squad) 2015 | 1:23.99 |
| 6 | (relay squad) 2022 | 1:24.10 |
| 7 | (relay squad) 2013 | 1:24.33 |
| 8 | (relay squad) 2024 | 1:24.41 |
| 9 | (relay squad) 2013 | 1:24.46 |
| 10 | (relay squad) 2012 | 1:24.53 |
400 Free Relay
top 10| ★ | Michelsen, Trejo + 2 2021 | 3:01.94 |
| 2 | (relay squad) 2026 | 3:02.68 |
| 3 | (relay squad) 2021 | 3:04.00 |
| 4 | (relay squad) 2020 | 3:04.05 |
| 5 | (relay squad) 2022 | 3:04.13 |
| 6 | (relay squad) 2025 | 3:04.27 |
| 7 | (relay squad) 2013 | 3:04.49 |
| 8 | (relay squad) 2012 | 3:04.95 |
| 9 | (relay squad) 2025 | 3:04.99 |
| 10 | (relay squad) 2012 | 3:06.01 |
800 Free Relay
top 10| ★ | Marchesini, Slezak, Haaksma, Vos 2025 | 6:44.19 |
| 2 | (relay squad) 2023 | 6:45.61 |
| 3 | (relay squad) 2026 | 6:45.82 |
| 4 | (relay squad) 2020 | 6:47.17 |
| 5 | (relay squad) 2022 | 6:50.51 |
| 6 | (relay squad) 2021 | 6:52.66 |
| 7 | (relay squad) 2012 | 6:54.21 |
| 8 | (relay squad) 2022 | 6:54.31 |
| 9 | (relay squad) 2024 | 6:55.10 |
| 10 | (relay squad) 2019 | 6:55.23 |
200 Medley Relay
top 10| ★ | Griffin, Fitzgerald, Hanson, Smith 2026 | 1:30.89 |
| 2 | (relay squad) 2025 | 1:32.01 |
| 3 | (relay squad) 2025 | 1:32.38 |
| 4 | (relay squad) 2024 | 1:32.56 |
| 5 | (relay squad) 2025 | 1:33.16 |
| 6 | (relay squad) 2023 | 1:33.19 |
| 7 | (relay squad) 2025 | 1:33.20 |
| 8 | (relay squad) 2021 | 1:33.30 |
| 9 | (relay squad) 2026 | 1:33.49 |
| 10 | (relay squad) 2021 | 1:33.64 |
400 Medley Relay
top 10| ★ | Griffin, Snyder, Hanson, Vos 2026 | 3:19.88 |
| 2 | (relay squad) 2025 | 3:21.47 |
| 3 | (relay squad) 2024 | 3:21.81 |
| 4 | (relay squad) 2023 | 3:22.37 |
| 5 | (relay squad) 2024 | 3:23.10 |
| 6 | (relay squad) 2021 | 3:24.69 |
| 7 | (relay squad) 2022 | 3:24.77 |
| 8 | (relay squad) 2021 | 3:25.87 |
| 9 | Miner, Fitzgerald, Coy, Vos 2026 | 3:26.40 |
| 10 | (relay squad) 2020 | 3:26.59 |
1-Meter Diving (6-dive)
top 10| ★ | Caleb Pook 2026 | 365.80 |
| 2 | Zac Siewert 2026 | 304.55 |
| 3 | Shane Brinson 2016 | 263.60 |
| 4 | Sebastian Burgos 2025 | 260.30 |
| 5 | Luke Bartruff 2023 | 183.90 |
| 6 | Caleb Wenz 2026 | 176.35 |
| 7 | John Grasso 2025 | 174.70 |
| 8 | Luke Hanson 2022 | 166.90 |
| 9 | Westin Dawe 2021 | 151.90 |
| 10 | Thomas Mackey 2026 | 106.16 |
3-Meter Diving (6-dive)
top 9| ★ | Caleb Pook 2026 | 363.20 |
| 2 | Shane Brinson 2015 | 272.20 |
| 3 | Sebastian Burgos 2025 | 252.50 |
| 4 | Luke Bartruff 2023 | 200.10 |
| 5 | John Grasso 2025 | 164.10 |
| 6 | Westin Dawe 2021 | 153.35 |
| 7 | Luke Hanson 2022 | 145.95 |
| 8 | Caleb Wenz 2024 | 142.25 |
| 9 | Thomas Mackey 2026 | 119.10 |
Men's Honors & Awards
Every verified and officially reported honor in program history, athletes, coaches, and teams. Filter by type or search a name.
| Season ↕ | Recipient | Honor | Conferring Body | Era |
|---|---|---|---|---|
| 2025-26 | Caleb Pook | PCSC Championship Diver of the Meet2026 PCSC Championships | PCSC | NCAA DII |
| 2025-26 | Men's Swimming & Diving | 2nd Place, PCSCteam finish, 2nd in PCSC (per 2025-26 honors digest) | PCSC | NCAA DII |
| 2025-26 | Anthony Ramirez | PCSC Freshman of the WeekWeek 3 | PCSC | NCAA DII |
| 2025-26 | Ben Smith | PCSC Freshman of the WeekWeek 5 | PCSC | NCAA DII |
| 2025-26 | Caleb Pook | PCSC Diver of the WeekWeek 1 | PCSC | NCAA DII |
| 2025-26 | Caleb Pook | PCSC Diver of the WeekWeek 5 | PCSC | NCAA DII |
| 2025-26 | Caleb Pook | PCSC Diver of the WeekWeek 8 | PCSC | NCAA DII |
| 2025-26 | Caleb Pook | PCSC Diver of the WeekWeek 15 | PCSC | NCAA DII |
| 2025-26 | Koen Vos | PCSC Swimmer of the WeekWeek 5 | PCSC | NCAA DII |
| 2025-26 | Men's Swimming & Diving | CSCAA Fall Scholar All-America Team2025-26 fall team | CSCAA | NCAA DII |
| 2025-26 | Tate Fitzgerald | Elite17 Academic Award | Biola Athletics | NCAA DII |
| 2025-26 | Caleb Pook | Career Achievement Award (Dr. Dave Holmquist)Dr. Dave Holmquist Career Achievement Award | Biola Athletics | NCAA DII |
| 2024-25 | Men's Swimming & Diving | 2nd Place, PCSC Championships2025 PCSC Championships, 2nd of 9 teams, 1,425 points | PCSC | NCAA DII |
| 2024-25 | Nathan Griffin | PCSC Champion (200 Backstroke)2025 PCSC Championships, 1:49.29 | PCSC | NCAA DII |
| 2024-25 | Samuel Slezak | PCSC Champion (1000 Freestyle)2025 PCSC Championships, 9:11.55 | PCSC | NCAA DII |
| 2024-25 | Samuel Slezak | PCSC Champion (1650 Freestyle)2025 PCSC Championships, 15:27.13 | PCSC | NCAA DII |
| 2024-25 | Josh Peace | NCAA DII National Championships Qualifier1000 free, 1650 free | NCAA DII | NCAA DII |
| 2024-25 | Samuel Slezak | NCAA DII National Championships Qualifier1000 free, 1650 free | NCAA DII | NCAA DII |
| 2024-25 | Samuel Slezak | Second Team All-American (1000 Freestyle)CSCAA 2025 Division II All-America Team, 1000 free (distance) | CSCAA / NCAA DII | NCAA DII |
| 2024-25 | Caleb Pook | PCSC Male Diver of the Weekweek of 1/22 | PCSC | NCAA DII |
| 2024-25 | Samuel Slezak | PCSC Swimmer of the Weekweek of 2/7 | PCSC | NCAA DII |
| 2024-25 | Alejandro Marchesini | Academic All-District | CSC/CoSIDA | NCAA DII |
| 2024-25 | Alejandro Marchesini | Elite 18 Academic Award | Biola Athletics | NCAA DII |
| 2024-25 | Caleb Pook | Academic All-District | CSC/CoSIDA | NCAA DII |
| 2024-25 | Men's Swimming & Diving | CSCAA Fall Scholar All-America Team | CSCAA | NCAA DII |
| 2024-25 | Noah Hall | Academic All-District | CSC/CoSIDA | NCAA DII |
| 2024-25 | Tate Fitzgerald | Academic All-District | CSC/CoSIDA | NCAA DII |
| 2024-25 | Samuel Slezak | Male Athlete of the YearBiola athletics season award | Biola Athletics | NCAA DII |
| 2023-24 | Caleb Pook | PCSC Champion (1-Meter Diving)2024 PCSC Championships | PCSC | NCAA DII |
| 2023-24 | Caleb Pook | PCSC Champion (3-Meter Diving)2024 PCSC Championships | PCSC | NCAA DII |
| 2023-24 | Caleb Pook | PCSC Championships Men's Diver of the Meet2024 PCSC Championships | PCSC | NCAA DII |
| 2023-24 | Jacob Haaksma | PCSC Champion (200 IM)2024 PCSC Championships | PCSC | NCAA DII |
| 2023-24 | Men's Swimming & Diving | PCSC Champions2024 PCSC men's team title, 749.5 points (1st of 8 teams); 19 podium finishes; undefeated in PCSC dual meets | PCSC | NCAA DII |
| 2023-24 | Nathan Griffin | PCSC Champion (100 Backstroke)2024 PCSC Championships | PCSC | NCAA DII |
| 2023-24 | Nathan Griffin | PCSC Champion (200 Backstroke)2024 PCSC Championships | PCSC | NCAA DII |
| 2023-24 | Noah Hall | PCSC Champion (1650 Freestyle)2024 PCSC Championships | PCSC | NCAA DII |
| 2023-24 | Noah Hall | PCSC Champion (1000 Freestyle)2024 PCSC Championships | PCSC | NCAA DII |
| 2023-24 | Sean Rho | PCSC Champion (200 Butterfly)2024 PCSC Championships | PCSC | NCAA DII |
| 2023-24 | Caleb Pook | NCAA DII National Championships Qualifiersecond consecutive season Biola sent a men's diver to the NCAA DII qualification meet | NCAA DII | NCAA DII |
| 2023-24 | Nate Harding | PCSC Men's Coach of the Yearsecond PCSC Coach of the Year in three years at Biola (back-to-back with 2022-23) | PCSC | NCAA DII |
| 2023-24 | Caleb Wenz | PCSC Diver of the Weekweek of 1/15-1/21 | PCSC | NCAA DII |
| 2023-24 | Sebastian Burgos | PCSC Diver of the Weekweek of 10/16-10/22 | PCSC | NCAA DII |
| 2023-24 | Alejandro Marchesini | CSCAA Second Team Scholar All-America | CSCAA | NCAA DII |
| 2023-24 | Caleb Pook | CSCAA Second Team Scholar All-America | CSCAA | NCAA DII |
| 2023-24 | Men's Swimming & Diving | CSCAA Scholar All-America Team (Fall and Spring)both fall and spring CSCAA Scholar All-America Team | CSCAA | NCAA DII |
| 2023-24 | Nathan Griffin | CSCAA Second Team Scholar All-America | CSCAA | NCAA DII |
| 2023-24 | Noah Hall | CSCAA Second Team Scholar All-America | CSCAA | NCAA DII |
| 2023-24 | Ethan Crabb | Chris Knorr Leadership Award | Biola Athletics | NCAA DII |
| 2022-23 | Men's Swimming & Diving | PCSC Champions2023 PCSC men's team title; also won Soka Invite; first Biola NCAA DII-era PCSC swim/dive championship | PCSC | NCAA DII |
| 2022-23 | Caleb Pook | NCAA DII National Championships Qualifierfirst Biola men's swim & dive athlete to advance to NCAA DII Nationals; diving | NCAA DII | NCAA DII |
| 2022-23 | Nate Harding | PCSC Men's Coach of the Yearfirst PCSC Coach of the Year in his first season leading the program to the title | PCSC | NCAA DII |
| 2022-23 | Alejandro Marchesini | PCSC Swimmer of the Weekweek of 1/19-1/25 | PCSC | NCAA DII |
| 2022-23 | Caleb Pook | PCSC Diver of the Weekweeks of 11/9-11/15 and 1/11-1/18 | PCSC | NCAA DII |
| 2022-23 | Noah Hall | PCSC Swimmer of the Weekweek of 1/11-1/18 | PCSC | NCAA DII |
| 2022-23 | Patrick Waggoner | PCSC Swimmer of the Weekweek of 11/9-11/15 | PCSC | NCAA DII |
| 2022-23 | Men's Swimming & Diving | Academic All-District (roster rollup)multiple athletes recognized; not individually listed on the digest page | CSC/CoSIDA | NCAA DII |
| 2022-23 | Men's Swimming & Diving | D2 ADA Academic Achievement (roster rollup)multiple athletes recognized; not individually listed on the digest page | NCAA DII ADA | NCAA DII |
| 2022-23 | Caleb Pook | Male Newcomer of the YearBiola university-wide athletics honor | Biola Athletics | NCAA DII |
| 2020-21 | Jake Michelsen, Tanner Smith, Jonas Huckabay, Patrick Waggoner | PCSC Champion (200 Free Relay)1:23.53; first Biola title of the 2021 meet (day one) | PCSC | NCAA DII |
| 2020-21 | Men's Swimming & Diving | PCSC Champions2021 PCSC Championships men's team title, 957 points (1st of 7 teams); program's first PCSC men's crown | PCSC | NCAA DII |
| 2020-21 | Patrick Waggoner | PCSC Champion (200 IM)1:52.36; 2021 PCSC Championships | PCSC | NCAA DII |
| 2020-21 | Ryan Kauth | PCSC Swim Coach of the Meet2021 PCSC Championships | PCSC | NCAA DII |
| 2016-17 | Men's Swimming & Diving | 3rd Place, NAIA National ChampionshipsBiola finished 3rd with 343 points at the 2017 NAIA Swimming & Diving National Championships (combined program; men's diving anchored by Brinson) | NAIA | NAIA / GSAC |
| 2016-17 | Shane Brinson | NAIA National Champion (3-Meter Diving)244.40; first national title of the 2017 meet (3-Meter Diving) | NAIA | NAIA / GSAC |
| 2016-17 | Shane Brinson | NAIA National Champion (1-Meter Diving)259.60; second title of the 2017 meet (1-Meter Diving) | NAIA | NAIA / GSAC |
| 2016-17 | Shane Brinson | NAIA Men's Diver of the Year37th Annual NAIA Men's Swimming & Diving National Championships, Columbus, GA; back-to-back NAIA Men's Diver of the Year (2nd straight, pairing the 2015-16 and 2016-17 NAIA releases; 'second straight' is a Biola framing, not stated in a single NAIA source) | NAIA | NAIA / GSAC |
| 2016-17 | Shane Brinson | NAIA All-American (1-Meter & 3-Meter Diving)All-America honors in both diving events (top-3); 2017 NAIA Championships | NAIA | NAIA / GSAC |
| 2015-16 | Shane Brinson | NAIA National Champion (3-Meter Diving)248.10; first Biola champion and first All-American of the 2016 meet | NAIA | NAIA / GSAC |
| 2015-16 | Shane Brinson | NAIA National Champion (1-Meter Diving)263.60; second title of the 2016 meet (1-Meter Diving) | NAIA | NAIA / GSAC |
| 2015-16 | Shane Brinson | NAIA Men's Diver of the YearNAIA Men's Swimming & Diving National Championships, Columbus, GA | NAIA | NAIA / GSAC |
| 2015-16 | Shane Brinson | NAIA All-American (1-Meter & 3-Meter Diving)All-America honors in both diving events (top-3); 2016 NAIA Championships | NAIA | NAIA / GSAC |
| 2014-15 | Shane Brinson | NAIA All-American (3-Meter Diving)NAIA All-American, 3-Meter Diving (one second-place and one third-place national finish across 1M/3M). Score 272.20 and 2nd-place mapping are single-source (Biola roster page only); not independently confirmed against an NAIA results page or DiveMeets. | NAIA | NAIA / GSAC |
| 2014-15 | Shane Brinson | NAIA All-American (1-Meter Diving)NAIA All-American, 1-Meter Diving (one second-place and one third-place national finish across 1M/3M). Score 215.40 and 3rd-place mapping are single-source (Biola roster page only); not independently confirmed against an NAIA results page or DiveMeets. | NAIA | NAIA / GSAC |
No honors match that filter.
Showing 73 verified and officially reported honors.
Women's School Records
The program record in every event (short course yards), one line per event. Diving is shown in the 11-dive format.
| Event | Record | Athlete | Year |
|---|---|---|---|
| 50 Free | 22.98 | Lisa Tixier | 2018 |
| 100 Free | 49.63 R | Lisa Tixier | 2018 |
| 200 Free | 1:49.86 R | Lisa Tixier | 2018 |
| 500 Free | 4:58.83 | Kellynn Hayes | 2020 |
| 1000 Free | 10:24.50 | Kellynn Hayes | 2020 |
| 1650 Free | 17:24.91 | Kellynn Hayes | 2020 |
| 100 Back | 55.83 | Allison Yancey | 2026 |
| 200 Back | 2:01.51 | Allison Yancey | 2025 |
| 100 Breast | 1:02.18 | Meghan Tolman | 2021 |
| 200 Breast | 2:15.75 | Grace Kling | 2021 |
| 100 Fly | 53.70 | Lisa Tixier | 2017 |
| 200 Fly | 2:00.89 | Christine Tixier | 2015 |
| 100 IM | 59.28 | Lisa Tixier | 2017 |
| 200 IM | 2:02.75 | Christine Tixier | 2015 |
| 400 IM | 4:25.10 | Katelyn Harper | 2020 |
| 200 Free Relay | 1:35.48 | Vos, Rubie, Parahnevich, Tolman | 2021 |
| 400 Free Relay | 3:28.26 | Tolman, Parahnevich, Rubie, Vos | 2021 |
| 800 Free Relay | 7:34.54 | Tolman, Parahnevich, Hayes, Vos | 2021 |
| 200 Medley Relay | 1:43.99 | Yancey, Tolman, Elizondo, Munholland | 2024 |
| 400 Medley Relay | 3:47.86 | Yancey, Ciolli, Elizondo, Munholland | 2026 |
| 1-Meter Diving (6-dive) | 285.70 | Lorelai Carney | 2025 |
| 3-Meter Diving (6-dive) | 303.65 | Lorelai Carney | 2025 |
| 1-Meter Diving (11-dive) | 415.65 | Lorelai Carney | 2025 |
| 3-Meter Diving (11-dive) | 432.10 | Abby DePina | 2022 |
24 events, each the ★ line of that event's all-time list. See the Women's Top 10 tab for depth; the 11-dive diving records are carried record-only. R marks a relay-leg split; a leadoff leg is started from the blocks and stands as an individual record, and 2 records are of that kind (100 Free, 200 Free). A dash in the Year column means the year is not recorded in the source data.
Women's All-Time Top 10
The 10 fastest performances in program history in each event (short course yards), one swimmer per line. The #1 is the school record. Diving is shown as a 6-dive top 10 per board, with the 11-dive records.
Source: SwimCloud (Biola team 384, all-time, women, SCY), with every #1 cross-checked against the official record-book PDFs. R = relay-leg split; a leadoff leg is started from the blocks and stands as an individual record. Relays, the 1650 free, and diving are record-only as documented in records/swimming-and-diving-women.md.
50 Free
top 10| ★ | Lisa Tixier 2018 | 22.98 |
| 2 | Monica Hurt 2012 | 23.57 |
| 2 | Bailey Johnson 2012 | 23.57 |
| 2 | Amber Kiel 2012 | 23.57 |
| 5 | Phoebe Munholland 2025 | 23.63 |
| 6 | Christine Tixier 2014 | 23.74 R |
| 7 | Kolya Vos 2021 | 23.77 R |
| 8 | Meghan Tolman 2021 | 23.80 |
| 9 | Katie Ottman 2021 | 23.97 |
| 10 | Allison Yancey 2024 | 24.19 R |
100 Free
top 10| ★ | Lisa Tixier 2018 | 49.63 R |
| 2 | Kolya Vos 2021 | 50.84 |
| 3 | Meghan Tolman 2021 | 51.81 R |
| 4 | Phoebe Munholland 2024 | 52.18 |
| 5 | Christine Tixier 2015 | 52.30 R |
| 6 | Allison Yancey 2025 | 52.43 R |
| 7 | Bailey Johnson 2011 | 52.56 |
| 8 | Kasidee Pascoe 2022 | 52.63 |
| 9 | Kimora Gordon 2025 | 52.82 |
| 10 | Emily Silzel 2019 | 52.91 |
200 Free
top 10| ★ | Lisa Tixier 2018 | 1:49.86 R |
| 2 | Kolya Vos 2021 | 1:50.33 |
| 3 | Rachel Munch 2023 | 1:52.93 |
| 4 | Morgan Carles 2025 | 1:53.14 |
