Men's School Records
Best marks in program history across indoor and outdoor events. Rows highlighted in blue were set during the 2026 season.
| Event | Athlete | Mark | Date | Location |
|---|---|---|---|---|
| 60m | Donovan Tommy | 6.84 | 2/17/2024 | Irvine, CA |
| 100m | Oliver Daniels | 10.41 | 4/22/1988 | — |
| 200m | Oliver Daniels | 21.40 | 3/17/1990 | — |
| 400m | Musa Dogonyaro | 46.34 | 1968 | — |
| 600m | Gabriel Aeschliman | 1:22.25 | 2/11/2012 | Azusa, CA |
| 800m | Musa Dogonyaro | 1:48.84 | 1972 | — |
| 1000m | Aidan Tomasini | 2:29.97 | 2/17/2024 | Irvine, CA |
| 1500m | Chris Jimenez | 3:47.79 | 5/23/1991 | — |
| Mile | Rick Williams | 4:07.80 | 1974 | — |
| 3000m 2026 | Melt von Molendorff | 8:18.41 | 2/28/2026 | Claremont, CA |
| 3000m Steeplechase | Brian Ball | 9:06.05 | 5/23/2008 | Edwardsville, IL |
| 5000m | Melt von Molendorff | 14:18.31 | 3/7/2025 | Fullerton, CA |
| 10000m | Melt von Molendorff | 29:44.53 | 4/3/2025 | San Francisco, CA |
| 60m Hurdles | Joshua Widdows | 8.09 | 2/15/2025 | Aliso Viejo, CA |
| 110m Hurdles 2026 | Joshua Widdows | 13.98 | 4/25/2026 | San Diego, CA |
| 400m Hurdles 2026 | Joshua Widdows | 50.31🥈 | 5/23/2026 | Emporia, KS |
| 4x100m Relay | Kaloustian, Poltl, Widdows, Tommy | 41.00 | 4/5/2025 | Palo Alto, CA |
| 4x400m Relay | Butler, Orr, Classen, Dogonyaro | 3:14.10 | 1972 | — |
| 4x800m Relay | Duncan, Davis, Keene, Dogonyaro | 7:46.40 | 1970 | — |
| Distance Medley Relay | Bailey, Sapyta, Sonneland, Tomasini | 10:03.02 | 2/17/2024 | Irvine, CA |
| Long Jump | Cary Tyler, Jim Pinkard | 7.20m (23'7.5") | 1976, 1971 | — |
| Triple Jump | Cary Tyler | 16.31m (53'6.5") | 1981 | — |
| High Jump | Jason Ridgeway | 2.10m (6'10.75") | 1997 | — |
| Pole Vault | Jason Rice | 5.18m (17'0") | 1997 | — |
| Shot Put | Hadley James | 52'1.25" | 1971 | — |
| Discus Throw | Jeff Van Egdom | 178'6" | 5/20/2001 | Abbotsford, BC |
| Hammer Throw | Ken Brown | 54.88m (180'1") | 1976 | — |
| Javelin Throw 2026 | Colby Shamblin | 69.91m (229'4") | 3/21/2026 | Riverside, CA |
| Decathlon | Stefan Jungmichel | 7,280 pts | 5/26/2023 | Pueblo, CO |
Men's All-Time Top 10
The 10 best marks ever recorded by Biola men in each event, one per athlete, combining indoor and outdoor.
Wind-aided (w) and hand-timed (h) marks are flagged.
60m
top 8| ★ | Donovan Tommy 2024 | 6.84 |
| 2 | Quinn Shavey 2026 | 6.97 |
| 3 | Jayden Bennett 2024 | 7.04 |
| 4 | Matthew Kaloustian 2024 | 7.05 |
| 5 | Tyler Poltl 2026 | 7.08 |
| 6 | Dylon Lovely 2024 | 7.15 |
| 7 | Marco Smith 2026 | 7.25 |
| 8 | Jordan Smith 2013 | 7.26 |
100m
top 9| ★ | Oliver Daniels 1988 | 10.41 |
| 2 | Donovan Tommy 2026 | 10.44 w |
| 3 | Matthew Kaloustian 2026 | 10.47 w |
| 4 | Tyler Poltl 2026 | 10.63 |
| 5 | Joshua Widdows 2025 | 10.77 |
| 6 | Quinn Shavey 2026 | 10.80 |
| 7 | Dylon Lovely 2024 | 10.85 |
| 8 | Steven Cuevas 2026 | 10.85 |
| 9 | Jayden Bennett 2024 | 10.88 |
200m
top 10| ★ | Matthew Kaloustian 2026 | 21.33 |
| 2 | Oliver Daniels 1990 | 21.40 |
| 3 | Quinn Shavey 2026 | 21.46 |
| 4 | Donovan Tommy 2026 | 21.61 |
| 5 | Joshua Widdows 2026 | 21.73 |
| 6 | Tyler Poltl 2026 | 21.78 |
| 7 | Cole Muller 2022 | 21.81 |
| 8 | Jack Sapyta 2024 | 21.86 |
| 9 | Chase Williams 2021 | 21.87 |
| 10 | Dylon Lovely 2024 | 21.87 |
400m
top 10| ★ | Musa Dogonyaro 1968 | 46.34 |
| 2 | Jack Sapyta 2024 | 47.43 |
| 3 | Joshua Widdows 2026 | 47.88 |
| 4 | Quinn Shavey 2026 | 48.22 |
| 5 | Mathias Davis 2023 | 48.49 |
| 6 | Jahquez Durham 2021 | 49.54 |
| 7 | Richie Nawa'akoa 2026 | 49.61 |
| 8 | Gabriel Aeschliman 2012 | 49.78 |
| 9 | Noah Strenn 2019 | 50.01 |
| 10 | Brayden Watson 2026 | 50.14 |
600m
top 10| ★ | Joshua Widdows 2026 | 1:21.28 |
| 2 | Gabriel Aeschliman 2012 | 1:22.25 |
| 3 | Mathias Davis 2023 | 1:23.17 |
| 4 | Gauge Thompson 2026 | 1:25.49 |
| 5 | Jack Sapyta 2026 | 1:25.73 |
| 6 | Christian Dunbar 2014 | 1:27.04 |
| 7 | Brayden Watson 2026 | 1:27.52 |
| 8 | Micah Jones 2026 | 1:27.63 |
| 9 | Stuart Lau 2026 | 1:28.16 |
| 10 | Shane Brinson 2013 | 1:28.75 |
800m
top 10| ★ | Musa Dogonyaro 1972 | 1:48.84 |
| 2 | Ben Sonneland 2024 | 1:52.20 |
| 3 | Caleb Murphy 2024 | 1:53.16 |
| 4 | Wes Noyes 2016 | 1:53.50 |
| 5 | Rouxan le Roux 2024 | 1:53.79 |
| 6 | Nathan Estrada 2021 | 1:53.87 |
| 7 | Melt von Molendorff 2023 | 1:53.89 |
| 8 | Andrew Daedler 2016 | 1:53.94 |
| 9 | Grant Miller 2026 | 1:54.12 |
| 10 | Jan Kuncicky 2024 | 1:54.34 |
1500m
top 10| ★ | Chris Jimenez 1991 | 3:47.79 |
| 2 | Grant Miller 2026 | 3:47.85 |
| 3 | Aidan Tomasini 2025 | 3:48.30 |
| 4 | Melt von Molendorff 2025 | 3:50.12 |
| 5 | Charlie Bailey 2023 | 3:50.68 |
| 6 | Andrew Daedler 2016 | 3:52.10 |
| 7 | Jan Kuncicky 2024 | 3:55.04 |
| 8 | Tad Kaput 2000 | 3:56.20 |
| 9 | Rouxan le Roux 2025 | 3:56.29 |
| 10 | Gabe Plendcio 2018 | 3:56.61 |
Mile
top 10| ★ | Rick Williams 1974 | 4:07.80 |
| 2 | Aidan Tomasini 2024 | 4:09.49 |
| 3 | Andrew Daedler 2016 | 4:14.58 |
| 4 | Jerry Baltzer 2023 | 4:18.02 |
| 5 | Kevin Horchler 2015 | 4:18.89 |
| 6 | David Ricksecker 2009 | 4:19.97 |
| 7 | Charlie Bailey 2023 | 4:20.35 |
| 8 | Ryan Thompson 2017 | 4:21.92 |
| 9 | Aidan Arredondo 2024 | 4:22.65 |
| 10 | Ryan Todd 2023 | 4:24.12 |
3000m
top 10| ★ | Melt von Molendorff 2026 | 8:18.41 |
| 2 | Charlie Bailey 2024 | 8:22.21 |
| 3 | Ryan Todd 2025 | 8:23.25 |
| 4 | Grant Miller 2026 | 8:24.23 |
| 5 | Aidan Tomasini 2025 | 8:27.36 |
| 6 | Jerry Baltzer 2024 | 8:27.53 |
| 7 | Gabe Plendcio 2020 | 8:27.57 |
| 8 | Jacob Shirota 2024 | 8:30.41 |
| 9 | Ryan Thompson 2019 | 8:35.12 |
| 10 | Brady DeHaven 2021 | 8:37.12 |
3000m Steeplechase
top 10| ★ | Brian Ball 2008 | 9:06.05 |
| 2 | Charlie Bailey 2024 | 9:10.01 |
| 3 | Melt von Molendorff 2024 | 9:23.47 |
| 4 | Kevin Horchler 2012 | 9:24.12 |
| 5 | Mike Atwood 2004 | 9:25.61 |
| 6 | Carter Williams 2011 | 9:26.39 |
| 7 | Kyle McNulty 2010 | 9:26.77 |
| 8 | Steve Ketcham 2000 | 9:27.0h |
| 9 | Brandon Berz 2015 | 9:27.59 |
| 10 | Jeremiah Echeverria 2025 | 9:32.68 |
5000m
top 10| ★ | Melt von Molendorff 2026 | 14:15.93 |
| 2 | Aidan Tomasini 2025 | 14:25.49 |
| 3 | Ryan Todd 2023 | 14:31.38 |
| 4 | Charlie Bailey 2024 | 14:33.59 |
| 5 | Grant Miller 2026 | 14:36.98 |
| 6 | Brady DeHaven 2021 | 14:38.13 |
| 7 | Gabe Plendcio 2018 | 14:42.96 |
| 8 | Jerry Baltzer 2023 | 14:43.77 |
| 9 | Angel Escobar 2021 | 14:45.78 |
| 10 | Josh Klausmeier 2025 | 14:46.71 |
10000m
top 10| ★ | Melt von Molendorff 2025 | 29:44.53 |
| 2 | Angel Escobar 2021 | 30:25.01 |
| 3 | Brady DeHaven 2021 | 30:29.52 |
| 4 | Ryan Todd 2024 | 30:36.01 |
| 5 | Jerry Baltzer 2024 | 30:41.43 |
| 6 | Ryan Thompson 2019 | 30:44.61 |
| 7 | Jacob Shirota 2024 | 30:56.72 |
| 8 | Benjamin White 2024 | 31:08.21 |
| 9 | Josh Klausmeier 2025 | 31:08.62 |
| 10 | Ryan Sorensen 2022 | 31:26.04 |
60m Hurdles
top 9| ★ | Joshua Widdows 2025 | 8.09 |
| 2 | Brayden Watson 2026 | 8.41 |
| 3 | Marc Opena 2014 | 8.46 |
| 4 | Stefan Jungmichel 2024 | 8.63 |
| 5 | Caleb Pook 2024 | 9.03 |
| 6 | Joshua Rancharan 2013 | 9.40 |
| 7 | Jack Ferrence 2024 | 9.44 |
| 8 | Daniel Vaughan 2014 | 9.49 |
| 9 | Christian Dunbar 2013 | 9.74 |
110m Hurdles
top 10| ★ | Joshua Widdows 2026 | 13.98 |
| 2 | Brayden Watson 2026 | 14.73 |
| 3 | Stefan Jungmichel 2024 | 14.79 |
| 4 | Nathaniel Belden 2019 | 15.04 |
| 5 | Justin Conklin 2021 | 15.07 |
| 6 | Caleb Pook 2026 | 15.13 |
| 7 | Marc Opena 2013 | 15.24 |
| 8 | Corry Williams 2019 | 15.27 |
| 9 | J'Vaughn Singleton 2020 | 15.41 |
| 10 | Christian Lukens 2023 | 15.55 |
400m Hurdles
top 10| ★ | Joshua Widdows 2026 | 50.31 |
| 2 | Brayden Watson 2026 | 53.16 |
| 3 | Joaquin Ramirez 2024 | 54.01 |
| 4 | Stefan Jungmichel 2024 | 54.42 |
| 5 | Garrett Carswell 2022 | 55.82 |
| 6 | Brian Marcus 2017 | 55.97 |
| 7 | Stuart Lau 2026 | 56.35 |
| 8 | Christian Lukens 2022 | 56.63 |
| 9 | Jonathan Newsome 2019 | 57.29 |
| 10 | James McCahon 2015 | 58.20 |
4x100m Relay
top 9| ★ | Kaloustian, Poltl, Widdows, Tommy 2025 | 41.00 |
| 2 | Shavey, Tommy, Poltl, Kaloustian 2026 | 41.04 |
| 3 | Bennett, Tommy, Lovely, Kaloustian 2024 | 41.26 |
| 4 | C. Williams, Hormel, Gutierrez, Durham 2021 | 42.19 |
| 5 | Muller, Davis, Castro, Hormel 2022 | 42.52 |
| 6 | Sapyta, Ferrence, Castro, Bennett 2023 | 42.76 |
| 7 | Strenn, Davis, Styffe, Kelly 2019 | 43.33 |
| 8 | Tromburg, Henry, Bacchus, Aeschliman 2011 | 44.10 |
| 9 | Kirchner, Aeschliman, Sharp, Arndse 2009 | 44.17 |
4x400m Relay
top 8| ★ | Butler, Orr, Classen, Dogonyaro 1972 | 3:14.10 |
| 2 | Hormel, Muller, Carswell, Davis 2022 | 3:15.99 |
| 3 | Hormel, Sapyta, Sunday, Davis 2023 | 3:18.36 |
| 4 | Nawa'akoa, Sapyta, Sonneland, Tommy 2024 | 3:18.83 |
| 5 | Durham, Hormel, Estrada, Davis 2021 | 3:20.10 |
| 6 | Ferrence, Widdows, Carlson, Sapyta 2025 | 3:20.64 |
| 7 | Strenn, Kelly, Lal, Davis 2019 | 3:24.59 |
| 8 | Aeschliman, Tromburg, Weller, Sharp 2010 | 3:25.68 |
4x800m Relay
top 3| ★ | Duncan, Davis, Keene, Dogonyaro 1970 | 7:46.40 |
| 2 | Sonneland, Murphy, Geringer, Arredondo 2024 | 7:51.76 |
| 3 | Sonneland, Da Silva, Jones, Rutledge 2025 | 8:14.15 |
Distance Medley Relay
top 2| ★ | Tomasini, Geringer, Sonneland, Bailey 2024 | 10:03.02 |
| 2 | Sonneland, Nawa'akoa, Geringer, Hedger 2025 | 10:43.85 |
Long Jump
top 10| ★ | Cary Tyler 1976 | 7.20m |
| 2 | A.J. Antonio 2025 | 7.13m |
| 3 | Stefan Jungmichel 2023 | 6.96m |
| 4 | Marco Smith 2025 | 6.86m |
| 5 | Kamau Carlisle 2020 | 6.85m |
| 6 | Cole Muller 2022 | 6.75m |
| 7 | Jordan Smith 2012 | 6.75m |
| 8 | Aaron Willard 2021 | 6.66m |
| 9 | Aaron Jackson 2019 | 6.65m |
| 10 | Preston Archer 2025 | 6.62m |
Triple Jump
top 10| ★ | Cary Tyler 1981 | 16.31m |
| 2 | Josh Jackson 2022 | 14.30m |
| 3 | Gabriel Igbokwe 2021 | 14.05m |
| 4 | Aaron Jackson 2019 | 13.77m |
| 5 | J'Vaughn Singleton 2019 | 13.64m |
| 6 | Nathaniel Belden 2017 | 13.25m |
| 7 | Aidan Erickson 2026 | 13.14m |
| 8 | William Bainbridge 2018 | 12.92m |
| 9 | Jameson Henry 2009 | 12.85m |
| 10 | Marco Smith 2026 | 12.65m |
High Jump
top 10| ★ | Jason Ridgeway 1997 | 2.10m |
| 2 | Robby Porter 2026 | 2.06m |
| 3 | A.J. Antonio 2025 | 2.01m |
| 4 | Justin Conklin 2021 | 1.94m |
| 5 | Stefan Jungmichel 2023 | 1.92m |
| 6 | Mathias Davis 2023 | 1.92m |
| 7 | Jordan Smith 2012 | 1.90m |
| 8 | Corry Williams 2018 | 1.86m |
| 9 | Ryan Hanson 2010 | 1.85m |
| 10 | Jack Ferrence 2024 | 1.80m |
Pole Vault
top 10| ★ | Jason Rice 1997 | 5.18m |
| 2 | Alex Calkins 2012 | 4.75m |
| 3 | Caleb Pook 2023 | 4.72m |
| 4 | Jeff Tran 2014 | 4.60m |
| 5 | Stefan Jungmichel 2024 | 4.55m |
| 6 | Aidan Erickson 2026 | 4.55m |
| 7 | Dakotah Phillips 2026 | 4.17m |
| 8 | Timothy Ellis 2007 | 4.11m |
| 9 | Jack Ferrence 2024 | 4.10m |
| 10 | Nathaniel Belden 2019 | 4.10m |
Shot Put
top 10| ★ | Hadley James 1971 | 15.88m |
| 2 | Kaiden Gonzales 2026 | 15.36m |
| 3 | Nathan Hitchcock 1999 | 14.84m |
| 4 | Juan Flores 2010 | 14.02m |
| 5 | Scott Cousins 2025 | 13.77m |
| 6 | Jeff VanEgdom 2000 | 13.74m |
| 7 | Stefan Jungmichel 2023 | 13.53m |
| 8 | Logan Thompson 2026 | 13.31m |
| 9 | Andy Cecil 2015 | 12.67m |
| 10 | Nathaniel Belden 2019 | 12.57m |
Discus Throw
top 9| ★ | Jeff Van Egdom 2001 | 54.41m |
| 2 | Kaiden Gonzales 2026 | 48.61m |
| 3 | Stefan Jungmichel 2023 | 41.35m |
| 4 | Juan Flores 2010 | 40.68m |
| 5 | Dylan Fredenburg 2017 | 39.38m |
| 6 | Logan Thompson 2026 | 38.99m |
| 7 | Peter Stacy 2012 | 37.51m |
| 8 | Andy Cecil 2016 | 37.34m |
| 9 | Nathan Wilson 2024 | 37.20m |
Hammer Throw
top 9| ★ | Ken Brown 1976 | 54.88m |
| 2 | Kaiden Gonzales 2026 | 47.93m |
| 3 | Nathan Hitchcock 1999 | 47.42m |
| 4 | Logan Thompson 2026 | 44.90m |
| 5 | Jeff VanEgdom 2000 | 44.34m |
| 6 | Nathan Wilson 2025 | 40.34m |
| 7 | Andy Cecil 2016 | 37.03m |
| 8 | Dylan Fredenburg 2017 | 36.53m |
| 9 | Chris Hardnack 1999 | 36.38m |
Javelin Throw
top 8| ★ | Colby Shamblin 2026 | 69.91m |
| 2 | Levi Bengelink 2026 | 64.55m |
| 3 | Nathan Hitchcock 1999 | 58.26m |
| 4 | Peter Stacy 2013 | 57.99m |
| 5 | Ryan Hanson 2010 | 56.59m |
| 6 | Troy Yarter 2022 | 53.96m |
| 7 | Elias Voris 2026 | 53.40m |
| 8 | Braeden Marsolini 2025 | 51.40m |
Decathlon
top 8| ★ | Stefan Jungmichel 2023 | 7,280 |
| 2 | Nathaniel Belden 2018 | 6,162 |
| 3 | Jack Ferrence 2025 | 6,076 |
| 4 | Corry Williams 2018 | 5,985 |
| 5 | Jack Carlson 2026 | 5,769 |
| 6 | Ryan Hanson 2009 | 5,192 |
| 7 | Gabriel Da Silva 2026 | 5,115 |
| 8 | Cody Bondy 2025 | 4,621 |
Men's Program History
Every verified and officially reported honor in program history, athletes, coaches, and teams. Filter by type or search a name.
| Season ↕ | Recipient | Honor | Conferring Body | Era |
|---|---|---|---|---|
| 2025-26 | Donovan Tommy | PacWest Champion (100m)1st, 100m 10.51 at 2026 PacWest Championships, 4/25/2026, Point Loma Nazarene | PacWest | NCAA DII |
| 2025-26 | Grant Miller | PacWest Champion (1500m)1st, 1500m 3:50.19 at 2026 PacWest Championships, 4/25/2026, Point Loma Nazarene | PacWest | NCAA DII |
| 2025-26 | Joshua Widdows | PacWest Champion (110m Hurdles)1st, 110mH 13.98 at 2026 PacWest Championships, 4/25/2026, Point Loma Nazarene | PacWest | NCAA DII |
| 2025-26 | Joshua Widdows | PacWest Champion (400m Hurdles)1st, 400mH 50.92 at 2026 PacWest Championships, 4/25/2026, Point Loma Nazarene | PacWest | NCAA DII |
| 2025-26 | Joshua Widdows | NCAA DII Outdoor Championships QualifierQualified for 2026 NCAA DII Outdoor Championships (400mH); finished 2nd (All-American). Emporia, KS, 5/21-23/2026. | NCAA DII | NCAA DII |
| 2025-26 | Melt von Molendorff | PacWest Champion (10,000m)1st, 10,000m 31:58.73 at 2026 PacWest Championships, 4/24/2026 (defended title), Point Loma Nazarene | PacWest | NCAA DII |
| 2025-26 | Men's Track & Field | PacWest Championships Finish3rd of 6 teams, 154 pts (behind Fresno Pacific 265, Azusa Pacific 158) at 2026 PacWest Outdoor Championships | PacWest | NCAA DII |
| 2025-26 | Justin Johnson | Assistant Coach of the YearHonored at the 2026 Biola Athletic Gala (EDDIES), April 19, 2026, in the 'Assistant Coach of the Year' category; his title at the time was Associate Head Coach (promoted spring 2025). | Biola Athletics | NCAA DII |
| 2025-26 | Joshua Widdows | First Team All-American (400m Hurdles)Silver medal (2nd), 400mH 50.31 at the NCAA DII Outdoor Championships final, 5/23/2026, Emporia State (Emporia, KS). | NCAA DII | NCAA DII |
| 2025-26 | Colby Shamblin | All-PacWest (Javelin)2nd Team, Javelin 65.38m at 2026 PacWest Championships, 4/24/2026 | PacWest | NCAA DII |
| 2025-26 | Matthew Kaloustian | All-PacWest (200m)2nd, 200m 21.33 at 2026 PacWest Championships | PacWest | NCAA DII |
| 2025-26 | Men's 4x400m Relay (Nawa'akoa, Sapyta, Watson, Widdows) | All-PacWest (4x400m Relay)2nd, 4x400m relay 3:14.84 at 2026 PacWest Championships; lineup Richie Nawa'akoa, Jack Sapyta, Brayden Watson, Joshua Widdows | PacWest | NCAA DII |
| 2025-26 | Robby Porter | All-PacWest (High Jump)2nd, High Jump 2.04m at 2026 PacWest Championships | PacWest | NCAA DII |
| 2025-26 | Tyler Poltl | All-PacWest (100m)2nd, 100m 10.63 at 2026 PacWest Championships | PacWest | NCAA DII |
| 2025-26 | Jack Sapyta | Elite17 Academic Award | Biola Athletics | NCAA DII |
| 2025-26 | Caleb Pook | Career Achievement Award (Dr. Dave Holmquist)Dr. Dave Holmquist Career Achievement Award, 2026 EDDIES gala (April 19, 2026); shared/co-winner with Bethany Mapes. | Biola Athletics | NCAA DII |
| 2025-26 | Grant Miller | Male Newcomer of the Year 2025-26Named at the 2026 Biola Athletic Gala (EDDIES), April 19, 2026; also 2026 PacWest 1500m champion. | Biola Athletics | NCAA DII |
| 2025-26 | Melt von Molendorff | Male Student-Athlete of the Year 2025-26Named at the 2026 Biola Athletic Gala (EDDIES), April 19, 2026. | Biola Athletics | NCAA DII |
| 2024-25 | Joshua Widdows | NCAA DII Outdoor T&F Championships Qualifier400H | NCAA DII | NCAA DII |
| 2024-25 | Joshua Widdows | NCAA Provisional110H, 400H | NCAA DII | NCAA DII |
| 2024-25 | Melt von Molendorff | NCAA Provisional10k, 5000 | NCAA DII | NCAA DII |
| 2024-25 | Men's Track & Field | PacWest Championships Finish5th at PacWest Championships | PacWest | NCAA DII |
| 2024-25 | Joshua Widdows | Track Freshman of the Year | PacWest | NCAA DII |
| 2024-25 | Joshua Widdows | All-Region400H | USTFCCCA | NCAA DII |
| 2024-25 | Melt von Molendorff | All-Region10k | USTFCCCA | NCAA DII |
| 2024-25 | Robby Porter | All-RegionHigh jump | USTFCCCA | NCAA DII |
| 2024-25 | A.J. Antonio | All-PacWest3rd High Jump | PacWest | NCAA DII |
| 2024-25 | Aidan Erickson | All-PacWest3rd Pole Vault | PacWest | NCAA DII |
| 2024-25 | Jack Ferrence | All-PacWest1st Decathlon | PacWest | NCAA DII |
| 2024-25 | Melt von Molendorff | All-PacWest1st 10k | PacWest | NCAA DII |
| 2024-25 | A.J. Antonio | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Aidan Erickson | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Aidan Tomasini | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Ben Eriksen | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Ben Sonneland | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Braeden Marsolini | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Caleb Pook | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Carter Hawley | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Cody Bondy | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Dominic Castro | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Donovan Tommy | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Edgar Ortega | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Elias Voris | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Ethan Slamer | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Gabriel Da Silva | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Jack Carlson | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Jack Ferrence | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Jack Sapyta | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Jake Sorani | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Jan Kuncicky | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Jeremiah Echeverria | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Joel Bray | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Joshua Widdows | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Luke Poarch | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Marco Smith | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Mark Sizelove | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Mason Hedger | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Matthew Kaloustian | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Melt von Molendorff | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Nathan Wilson | Elite 18 Academic Award | Biola Athletics | NCAA DII |
| 2024-25 | Nathan Wilson | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Nick Geringer | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Preston Archer | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Quinn Shavey | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Robby Porter | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Rouxan le Roux | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Ryan Todd | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Saul Hernandez | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Shelby Rutledge | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Tyler Poltl | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Zachary Wallace | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Charles Bailey | NCAA Provisional 3000m Steeplechase | NCAA DII | NCAA DII |
| 2023-24 | Jack Sapyta | NCAA Provisional 400m Dash | NCAA DII | NCAA DII |
| 2023-24 | Men's Track & Field | Tied 3rd PacWest ChampionshipsJungmichel advances to NCAA DII Outdoor National Championships (Decathlon) | PacWest | NCAA DII |
| 2023-24 | Stefan Jungmichel | NCAA Provisional Decathlon | NCAA DII | NCAA DII |
| 2023-24 | Stefan Jungmichel | NCAA DII Outdoor T&F Championships Decathlon | NCAA DII | NCAA DII |
| 2023-24 | Donovan Tommy | Track Freshman of the Year | PacWest | NCAA DII |
| 2023-24 | Stefan Jungmichel | All-Region Decathlon | USTFCCCA | NCAA DII |
| 2023-24 | Charles Bailey | All-PacWest 3000m Steeplechase3rd | PacWest | NCAA DII |
| 2023-24 | Jacob Shirota | All-PacWest 10k2nd | PacWest | NCAA DII |
| 2023-24 | Matthew Kaloustian | All-PacWest 100m3rd | PacWest | NCAA DII |
| 2023-24 | Melt von Molendorff | All-PacWest 5000m3rd | PacWest | NCAA DII |
| 2023-24 | Robby Porter | All-PacWest High Jump3rd | PacWest | NCAA DII |
| 2023-24 | Stefan Jungmichel | All-PacWest Pole Vault2nd | PacWest | NCAA DII |
| 2023-24 | Stefan Jungmichel | Player of the Week4/15-4/21 | PacWest | NCAA DII |
| 2023-24 | A.J. Antonio | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Aidan Arredondo | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Aidan Sherer | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Aidan Tomasini | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Alex White | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Ben Sonneland | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Benjamin White | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Caleb Murphy | Academic All-District | CSC/CoSIDA | NCAA DII |
| 2023-24 | Caleb Murphy | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Caleb Pook | Academic All-District | CSC/CoSIDA | NCAA DII |
| 2023-24 | Caleb Pook | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Charles Bailey | Academic All-District | CSC/CoSIDA | NCAA DII |
| 2023-24 | Charles Bailey | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Dominic Castro | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Jack Ferrence | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Jack Sapyta | Academic All-District | CSC/CoSIDA | NCAA DII |
| 2023-24 | Jack Sapyta | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Jayden Bennett | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Jeremiah Echeverria | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Jerry Baltzer | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Luke Hanson | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Luke Poarch | Academic All-PacWest | PacWest | NCAA DII |
