Career, Season & Game Records
All-time career leaders are program-wide. Single-season and single-game records are split into the Pre-NCAA era (AIAW/NAIA/GSAC, 1960-2017) and the NCAA D2 era (2017-present), as in the official record book.
Becky Miller is the all-time leading scorer with 2,411 points (1982-86). Young Ran Cho owns the single-season (31.5 ppg, 1981-82) and single-game (56 points) scoring records and a 29.5 career ppg.
Scoring
Points
top 5| ★ | Becky Miller 1982-86 | 2,411 |
| 2 | Joanne Callender 1978-82 | 2,016 |
| 3 | Megann Alberts 2005-09 | 1,885 |
| 4 | Young Ran Cho 1980-82 | 1,826 |
| 5 | Sarah Baird 2000-04 | 1,804 |
Points Per Game
top 5| ★ | Young Ran Cho 1980-82 | 29.5 |
| 2 | Becky Miller 1982-86 | 20.3 |
| 3 | Mary Beth Nelson 1986-89 | 17.1 |
| 4 | Laurie Heinrichs 1983-84 | 17.0 |
| 5 | Allison Box 2001-03 | 16.6 |
Field Goals Made
top 5| ★ | Becky Miller | 933 |
| 2 | Joanne Callender | 886 |
| 3 | Young Ran Cho | 745 |
| 4 | Megann Alberts | 739 |
| 5 | Donna Pollema | 656 |
Field Goals Attempted
top 5| ★ | Becky Miller | 1,973 |
| 2 | Sarah Baird | 1,612 |
| 3 | Megann Alberts | 1,566 |
| 4 | Donna Pollema | 1,548 |
| 5 | Young Ran Cho | 1,409 |
Field Goal Percentage (min 150 att)
top 5| ★ | Joclyn Kirton 2015-17 | .575 |
| 2 | Summer Matthews 2005-08 | .571 |
| 3 | Linda Ogugua 2003-04, 05-06 | .565 |
| 4 | Mary Beth Nelson 1986-89 | .554 |
| 5 | Laurie Heinrichs 1983-84 | .530 |
Three-Point Field Goals Made
top 5| ★ | DeMoria White 2014-18 | 241 |
| 2 | Elizabeth Matthews 2001-05 | 235 |
| 3 | Jennifer French 2007-11 | 191 |
| 4 | Allison Box 2001-03 | 187 |
| 5 | Rachel Schweiger 1989-94 | 184 |
Three-Point Field Goals Attempted
top 4| ★ | DeMoria White | 628 |
| 2 | Elizabeth Matthews | 625 |
| 3 | Jennifer French | 612 |
| 4 | Rachel Dulin | 550 |
3-PT Field Goal Percentage (min 60 att)
top 5| ★ | Allison Box 2001-03 | .477 |
| 2 | Annie Park 2014-15, 16-17 | .421 |
| 3 | Rachel Schweiger 1989-94 | .419 |
| 4 | Stephanie Lee 2019-22 | .387 |
| 5 | DeMoria White 2014-18 | .384 |
Free Throws Made
top 5| ★ | Becky Miller | 545 |
| 2 | Megann Alberts | 403 |
| 3 | Sarah Baird | 399 |
| 4 | Young Ran Cho | 336 |
| 5 | Chelsea Hill | 335 |
Free Throws Attempted
top 5| ★ | Becky Miller | 865 |
| 2 | Megann Alberts | 550 |
| 3 | Sarah Baird | 496 |
| 4 | Adijat Adams | 476 |
| 5 | Jessilyn Conicelli | 476 |
Free Throw Percentage (min 90 att)
top 5| ★ | Annie Park 2014-15, 16-17 | .889 |
| 2 | Stephanie Lee 2019-22 | .843 |
| 3 | Sarah Montavon 1998-2001 | .828 |
| 4 | Allison Box 2001-03 | .825 |
| 5 | Young Ran Cho 1980-82 | .816 |
Rebounding, Assists, Defense
Rebounds
top 5| ★ | Becky Miller 1982-86 | 1,492 |
| 2 | Joanne Callender 1978-82 | 1,170 |
| 3 | Laurie Bulthuis 1974-78 | 1,142 |
| 4 | Jessilyn Conicelli 2007-11 | 1,124 |
| 5 | Sarah Baird 2000-04 | 999 |
Rebounds Per Game
top 5| ★ | Becky Miller | 12.5 |
| 2 | Laurie Heinrichs 1983-84 | 10.8 |
| 3 | Laurie Bulthuis | 10.8 |
| 4 | Mary Beth Nelson | 10.6 |
| 5 | Heidi Wayment | 10.1 |
Assists
top 5| ★ | Linda Kaufmann 1977-81 | 548 |
| 2 | Charrise Reece 2008-12 | 506 |
| 3 | Nanette Carter 1981-84 | 420 |
| 4 | Mary Schwab 1975-79 | 407 |
| 5 | Sarah Baird 2000-04 | 378 |
Assists Per Game
top 5| ★ | Regina Crawford 1982-83 | 5.9 |
| 2 | Kristin Arnold 1999-2000 | 5.2 |
| 3 | Linda Kaufmann | 4.4 |
| 4 | Nanette Carter | 4.4 |
| 5 | Janet Carlson 1979-80 | 4.2 |
Steals
top 5| ★ | Krista Granger 1989-93 | 314 |
| 2 | Charrise Reece 2008-12 | 299 |
| 3 | Sarah Baird 2000-04 | 263 |
| 4 | Becky Miller 1982-86 | 251 |
| 5 | Aysia Johnson 2018-23 | 207 |
Steals Per Game
top 5| ★ | Regina Crawford 1982-83 | 3.9 |
| 2 | Krista Granger | 2.8 |
| 3 | Young Ran Cho | 2.6 |
| 4 | Tanya Zwagerman | 2.4 |
| 5 | Charrise Reece | 2.3 |
Blocks
top 5| ★ | Sarah Baird 2000-04 | 177 |
| 2 | Mary Beth Nelson 1986-89 | 165 |
| 3 | Christina Barclay 2007-11 | 159 |
| 4 | Adijat Adams 2010-14 | 137 |
| 5 | Sara Dougan 2015-18 | 126 |
Blocks Per Game
top 5| ★ | Laurie Heinrichs 1983-84 | 4.0 |
| 2 | Mary Beth Nelson | 2.3 |
| 3 | Sara Dougan | 1.6 |
| 4 | Linda Ogugua | 1.5 |
| 5 | Ivana Kovacic | 1.4 |
Games Played
top 5| ★ | Rachel Schweiger 1989-94 | 139 |
| 2 | Charrise Reece | 129 |
| 3 | Adijat Adams | 128 |
| 4 | Emily Drews | 128 |
| 5 | Lauren Gustafson | 126 |
Career leaderboards show the top 5 per category; the full lists run deeper (25-plus for scoring) in records/womens-basketball.md.
Single-Season Records NCAA D2 era, 2017-present
| Category | Record | Player | Season |
|---|---|---|---|
| Points | 506 | Amiah Simmons | 2021-22 |
| Points Per Game | 18.9 | DeMoria White | 2017-18 |
| Field Goals Made | 193 | Amiah Simmons | 2021-22 |
| 3-Pointers Made | 92 | DeMoria White | 2017-18 |
| 3-PT % (min 30 made) | .443 | Stephanie Lee | 2019-20 |
| Rebounds | 206 | Jordan Rabe | 2022-23 |
| Assists | 110 | Laila Walker | 2024-25 |
| Steals | 67 | Aysia Johnson | 2021-22 |
Division II-era season records are current through 2025-26.
Single-Season Records Pre-NCAA era, 1960-2017
| Category | Record | Player | Season |
|---|---|---|---|
| Points | 977 | Young Ran Cho | 1981-82 |
| Points Per Game | 31.5 | Young Ran Cho | 1981-82 |
| Rebounds | 403 | Becky Miller | 1983-84 |
| Rebounds Per Game | 13.6 | Becky Miller | 1984-85 |
| Assists | 216 | Linda Kaufmann | 1980-81 |
| Steals | 121 | Regina Crawford | 1982-83 |
| Blocks | 91 | Laurie Heinrichs | 1983-84 |
Single-Game Records
| Category | Record | Player | Date |
|---|---|---|---|
| NCAA D2 era (2017-present) | |||
| Points | 35 | DeMoria White | 2/15/2018 |
| 3-Pointers | 10 | DeMoria White | 1/29/2018 |
| Rebounds | 19 | Jordan Rabe | 1/16/2023 |
| Steals | 7 | Aysia Johnson | 1/5/2023 |
| Pre-NCAA era (all-time) | |||
| Points | 56 | Young Ran Cho | 3/19/1982 |
| Field Goals | 22 | Young Ran Cho | 1/25/1982 |
Year-by-Year
Selected seasons since 1960-61. Biola joined the GSAC (NAIA) in 1994 and the PacWest (NCAA D2) in 2017-18. Through 2022-23 the program was 826-655, with 14 national tournament appearances — 6 AIAW and 8 NAIA. The previously stated total of 8 was exactly the NAIA count and included no AIAW tournaments despite naming them.
| Year | Coach | W-L | League | Place | Postseason |
|---|---|---|---|---|---|
| 1960-61 | Langford | 5-3 | — | — | — |
| 1970-71 | Norman | 13-1 | — | — | — |
| 1974-75 | Norman | 16-2 | — | — | — |
| 1977-78 | Norman | 26-8 | — | — | — |
| 1979-80 | Norman | 15-14 | — | — | WAIAW Final |
| 1980-81 | Norman | 26-5 | — | — | AIAW 1st Rd |
| 1982-83 | Norman | 18-14 | 8-1 | 1st | NAIA Area Finals |
| 1983-84 | Norman | 23-10 | 9-3 | 3rd | NAIA Nationals 1st Rd |
| 1988-89 | Norman | 21-8 | 12-4 | 1st | District Semifinals |
| 2001-02 | Pryor | 20-9 | 12-8 | 4th | GSAC Finals |
| 2010-11 | Crawford | 25-7 | 16-4 | 2nd | NAIA 1st Rd |
| 2011-12 | Miller | 23-11 | 11-7 | 4th | NAIA Quarterfinals |
| 2016-17 | Nakamura | 23-8 | 13-3 | 2nd | NAIA 1st Rd |
| NCAA Division II / PacWest era | |||||
| 2017-18 | Nakamura | 14-12 | 11-9 | 6th | — |
| 2018-19 | Nakamura | 11-17 | 9-13 | 6th | — |
| 2019-20 | Nakamura | 19-11 | 14-8 | 5th | PacWest Semis |
| 2020-21 | Nakamura | 4-9 | 3-9 | — | — (COVID pod) |
| 2021-22 | Nakamura | 18-11 | 13-7 | 5th | PacWest Semis |
| 2022-23 | Nakamura | 14-14 | 13-7 | 4th | PacWest Quarterfinals |
| 2023-24 | Nakamura | 15-14 | 11-9 | T-5th (6 seed) | PacWest 1st Rd |
| 2024-25 | Simonson | 7-22 | 7-13 | 9th | PacWest 1st Rd |
| 2025-26 | Simonson | 13-14 | 10-12 | 8th | — |
Selected seasons shown. The complete 1960-2026 season-by-season table (with conference win-loss and per-season statistical leaders) is in records/womens-basketball.md. The 1989-90 row has a source PCT inconsistency flagged in the markdown.
Honors & Postseason
National All-Americans, all-conference selections, and the program's tournament history across the AIAW, NAIA, and NCAA D2 eras.
Postseason Highlights
14 national tournament appearances — 6 AIAW, 8 NAIA, none yet in NCAA D2. Six AIAW national appearances, five of them confirmed in 2026 from the NCAA's published AIAW championship history: the first round in 1975-76 (Ashland 62, Biola 57, at Ashland, Ohio); 4th nationally in 1976-77 and again in 1977-78, losing the national semifinal both years; the national Division III quarterfinals in 1979-80; the first round in 1980-81; and the Division II quarterfinals in 1981-82. The previously stated total of 8 was exactly the NAIA count, with no AIAW tournaments included. District rounds are excluded as routine rather than earned — Biola reached them at 9-18 and at 12-19 — while the two NAIA Area rounds (1981-82, 1982-83) were earned by winning the district and are listed separately from the 14.
NAIA Quarterfinals — 2011-12 (Bethany Miller, 23-11).
NAIA Nationals — 1983-84 (Betty Norman).
PacWest Tournament semifinals — 2019-20 and 2021-22 (best D2-era finishes).
No NCAA D2 West Region appearance yet; no GSAC tournament title (best: 2001-02 GSAC Finals).
Coaching
Betty Norman — longest-tenured and winningest coach: 388 wins (.689) across two stints (1962-64, 1968-90).
Alan Nakamura — led the NAIA-to-D2 transition (2015-2024); GSAC Coach of the Year 2016-17.
Mike Simonson — named head coach Aug. 6, 2024 (from Seattle Pacific); current coach.
Ken Crawford (2010-11) also earned GSAC Coach of the Year.
All-Americans & POY
AIAW 1st Team: Young Ran Cho (1980-81, 81-82). NAIA 1st Team: Jessilyn Conicelli (2010-11).
NAIA 2nd Team: Becky Miller (1983-84, 85-86), Sarah Baird (2003-04), Adijat Adams (2013-14). NCCAA 1st Team: DeMoria White (2017-18).
Player of the Year: Young Ran Cho (AWSF, 1981-82), Becky Miller (NAIA District, 1985-86), Jessilyn Conicelli (GSAC, 2010-11), DeMoria White (NCCAA Region, 2017-18).
All-PacWest (NCAA D2 era)
1st Team: DeMoria White (2017-18), Jordan Rabe (2023-24).
2nd Team: Amiah Simmons (2021-22), Laila Walker (2022-23), Laney Grider (2025-26).
PacWest yearly awards: Stephanie Lee & Amiah Simmons — Freshman of the Year (2019-20, 2021-22); Laney Grider — Newcomer of the Year (2025-26).
Complete Honors & Awards Record
Every verified and officially reported honor in program history, athletes, coaches, and teams. Filter by type or search a name.
| Season ↕ | Recipient | Honor | Conferring Body | Era |
|---|---|---|---|---|
| 2025-26 | Laney Grider | PacWest Newcomer of the Year | PacWest | NCAA DII |
| 2025-26 | Laney Grider | All-PacWest Second Team | PacWest | NCAA DII |
| 2025-26 | Laney Grider | PacWest Player of the WeekWeek in early Dec 2025 (exact date not confirmed) | PacWest | NCAA DII |
| 2025-26 | Alyssa Kubo | Academic All-PacWest | PacWest | NCAA DII |
| 2025-26 | Alyssa Kubo | Biola Elite17 Academic AwardBiola Elite17 academic honor | Biola Athletics | NCAA DII |
| 2025-26 | Grace Moyers | Academic All-PacWest | PacWest | NCAA DII |
| 2025-26 | Hanne Nybo | Academic All-PacWest | PacWest | NCAA DII |
| 2025-26 | Laney Grider | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Alyssa Kubo | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Camden Miller | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Emily Cruz | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Hope Weber | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Jamelia Coleman | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Janiek Wesseling | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Jaycee Goldsmith | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Jessa Thurman | CSC/CoSIDA Academic All-District | CSC/CoSIDA | NCAA DII |
| 2024-25 | Jessa Thurman | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Kaylen Kamelamela | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Laila Walker | CSC/CoSIDA Academic All-District | CSC/CoSIDA | NCAA DII |
| 2024-25 | Laila Walker | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Sammie Henley | CSC/CoSIDA Academic All-District | CSC/CoSIDA | NCAA DII |
| 2024-25 | Sammie Henley | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Siara Bracey | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Sydney Moran | Academic All-PacWest | PacWest | NCAA DII |
| 2024-25 | Laila Walker | 1,000 Career PointsReached 1,000 career points | Biola Athletics | NCAA DII |
| 2023-24 | Jordan Rabe | All-PacWest First Team | PacWest | NCAA DII |
| 2023-24 | Laila Walker | All-PacWest Third Team | PacWest | NCAA DII |
| 2023-24 | Laila Walker | Preseason All-PacWestPreseason team | PacWest | NCAA DII |
| 2023-24 | Abigail Laberge | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Alyssa Kubo | CSC/CoSIDA Academic All-District | CSC/CoSIDA | NCAA DII |
| 2023-24 | Alyssa Kubo | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Camden Miller | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Esther Naum | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Hope Weber | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Jaycee Goldsmith | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Jessa Thurman | CSC/CoSIDA Academic All-District | CSC/CoSIDA | NCAA DII |
| 2023-24 | Jessa Thurman | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Jordan Rabe | CSC/CoSIDA Academic All-District | CSC/CoSIDA | NCAA DII |
| 2023-24 | Jordan Rabe | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Kaylen Kamelamela | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Laila Walker | CSC/CoSIDA Academic All-District | CSC/CoSIDA | NCAA DII |
| 2023-24 | Laila Walker | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Madi Chang | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Natasa Radovic | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Sydney Moran | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Trasara Alexander | Academic All-PacWest | PacWest | NCAA DII |
| 2023-24 | Jordan Rabe | 1,000 Career PointsReached 1,000 career points | Biola Athletics | NCAA DII |
| 2022-23 | Aysia Johnson | All-PacWest Third Team | PacWest | NCAA DII |
| 2022-23 | Laila Walker | All-PacWest Second Team | PacWest | NCAA DII |
| 2022-23 | Laila Walker | PacWest Player of the Week1/9/2023 | PacWest | NCAA DII |
| 2022-23 | Aysia Johnson | CSC/CoSIDA Academic All-District | CSC/CoSIDA | NCAA DII |
| 2022-23 | Aysia Johnson | Academic All-PacWest | PacWest | NCAA DII |
| 2022-23 | Hope Weber | Academic All-PacWest | PacWest | NCAA DII |
| 2022-23 | Jaci Bolden | Academic All-PacWest | PacWest | NCAA DII |
| 2022-23 | Jamelia Coleman | Academic All-PacWest | PacWest | NCAA DII |
| 2022-23 | Jessa Thurman | Academic All-PacWest | PacWest | NCAA DII |
| 2022-23 | Jordan Rabe | CSC/CoSIDA Academic All-District | CSC/CoSIDA | NCAA DII |
| 2022-23 | Jordan Rabe | Academic All-PacWest | PacWest | NCAA DII |
| 2022-23 | Laila Walker | Academic All-PacWest | PacWest | NCAA DII |
| 2022-23 | Madi Chang | Academic All-PacWest | PacWest | NCAA DII |
| 2022-23 | Natasa Radovic | CSC/CoSIDA Academic All-District | CSC/CoSIDA | NCAA DII |
| 2022-23 | Natasa Radovic | Academic All-PacWest | PacWest | NCAA DII |
| 2022-23 | Sydney Moran | Academic All-PacWest | PacWest | NCAA DII |
| 2022-23 | Taylor Hall | Academic All-PacWest | PacWest | NCAA DII |
| 2022-23 | Laila Walker | Breakout Athlete of the YearBiola Athletics annual award | Biola Athletics | NCAA DII |
| 2021-22 | Amiah Simmons | PacWest Freshman of the Year | PacWest | NCAA DII |
| 2021-22 | Amiah Simmons | All-PacWest Second Team | PacWest | NCAA DII |
| 2021-22 | Stephanie Lee | All-PacWest Third Team | PacWest | NCAA DII |
| 2021-22 | Amiah Simmons | PacWest Player of the Week12/6/2021 | PacWest | NCAA DII |
| 2021-22 | Amiah Simmons | PacWest Player of the Week1/10/2022 | PacWest | NCAA DII |
| 2021-22 | Aysia Johnson | PacWest Defender of the Week2/21/2022 | PacWest | NCAA DII |
| 2021-22 | Abigail Laberge | Academic All-PacWest | PacWest | NCAA DII |
| 2021-22 | Abigail Laberge | D2ADA Academic Achievement AwardNCAA Division II Athletics Directors Association academic achievement | NCAA DII ADA | NCAA DII |
| 2021-22 | Autumn Hopson | Academic All-PacWest | PacWest | NCAA DII |
| 2021-22 | Aysia Johnson | Academic All-PacWest | PacWest | NCAA DII |
| 2021-22 | Aysia Johnson | D2ADA Academic Achievement AwardNCAA Division II Athletics Directors Association academic achievement | NCAA DII ADA | NCAA DII |
| 2021-22 | Esther Naum | D2ADA Academic Achievement AwardNCAA Division II Athletics Directors Association academic achievement | NCAA DII ADA | NCAA DII |
| 2021-22 | Hope Weber | Academic All-PacWest | PacWest | NCAA DII |
| 2021-22 | Jordan Rabe | Academic All-PacWest | PacWest | NCAA DII |
| 2021-22 | Jordan Rabe | D2ADA Academic Achievement AwardNCAA Division II Athletics Directors Association academic achievement | NCAA DII ADA | NCAA DII |
| 2021-22 | Laila Walker | Academic All-PacWest | PacWest | NCAA DII |
| 2021-22 | Madi Chang | Academic All-PacWest | PacWest | NCAA DII |
| 2021-22 | Madi Chang | D2ADA Academic Achievement AwardNCAA Division II Athletics Directors Association academic achievement | NCAA DII ADA | NCAA DII |
| 2021-22 | Natasa Radovic | Academic All-PacWest | PacWest | NCAA DII |
| 2021-22 | Stephanie Lee | Academic All-PacWest | PacWest | NCAA DII |
| 2021-22 | Stephanie Lee | D2ADA Academic Achievement AwardNCAA Division II Athletics Directors Association academic achievement | NCAA DII ADA | NCAA DII |
| 2021-22 | Sydney Moran | Academic All-PacWest | PacWest | NCAA DII |
| 2021-22 | Taylor Hall | Academic All-PacWest | PacWest | NCAA DII |
| 2021-22 | Taylor Hall | D2ADA Academic Achievement AwardNCAA Division II Athletics Directors Association academic achievement | NCAA DII ADA | NCAA DII |
| 2020-21 | Stephanie Lee | All-PacWest Southern California TeamSoCal pod team (COVID season, no 1st/2nd tiers) | PacWest | NCAA DII |
| 2020-21 | Aysia Johnson | Academic All-PacWest | PacWest | NCAA DII |
| 2020-21 | Esther Naum | Academic All-PacWest | PacWest | NCAA DII |
| 2020-21 | Jana Thomas-Reid | Academic All-PacWest | PacWest | NCAA DII |
| 2020-21 | Jordan Rabe | Academic All-PacWest | PacWest | NCAA DII |
| 2020-21 | Laila Walker | Academic All-PacWest | PacWest | NCAA DII |
| 2020-21 | Madi Chang | Academic All-PacWest | PacWest | NCAA DII |
| 2020-21 | Stephanie Lee | CSC/CoSIDA Academic All-District | CSC/CoSIDA | NCAA DII |
| 2020-21 | Stephanie Lee | Academic All-PacWest | PacWest | NCAA DII |
| 2020-21 | Sydney Moran | Academic All-PacWest | PacWest | NCAA DII |
| 2019-20 | Stephanie Lee | PacWest Freshman of the Year | PacWest | NCAA DII |
| 2019-20 | Jazz Benn | All-PacWest Third Team | PacWest | NCAA DII |
| 2019-20 | Aysia Johnson | PacWest Defender of the Week1/27/2020 | PacWest | NCAA DII |
| 2019-20 | Stephanie Lee | PacWest Freshman of the Week11/11/2019 | PacWest | NCAA DII |
| 2019-20 | Stephanie Lee | PacWest Freshman of the Week11/25/2019 | PacWest | NCAA DII |
| 2019-20 | Stephanie Lee | PacWest Freshman of the Week12/2/2019 | PacWest | NCAA DII |
| 2019-20 | Stephanie Lee | PacWest Freshman of the Week12/9/2019 | PacWest | NCAA DII |
| 2019-20 | Stephanie Lee | PacWest Freshman of the Week2/3/2020 | PacWest | NCAA DII |
| 2019-20 | Abigail Laberge | D2ADA Academic Achievement AwardNCAA Division II Athletics Directors Association academic achievement | NCAA DII ADA | NCAA DII |
| 2019-20 | Aysia Johnson | Academic All-PacWest | PacWest | NCAA DII |
| 2019-20 | Aysia Johnson | D2ADA Academic Achievement AwardNCAA Division II Athletics Directors Association academic achievement | NCAA DII ADA | NCAA DII |
| 2019-20 | Danita Estorga | Academic All-PacWest | PacWest | NCAA DII |
| 2019-20 | Jana Thomas-Reid | Academic All-PacWest | PacWest | NCAA DII |
| 2019-20 | Jazz Benn | Academic All-PacWest | PacWest | NCAA DII |
| 2019-20 | Jelissa Puckett | Academic All-PacWest | PacWest | NCAA DII |
| 2019-20 | Jordan Rabe | Academic All-PacWest | PacWest | NCAA DII |
| 2019-20 | Kayla Macedo | Academic All-PacWest | PacWest | NCAA DII |
| 2019-20 | Kayla Macedo | D2ADA Academic Achievement AwardNCAA Division II Athletics Directors Association academic achievement | NCAA DII ADA | NCAA DII |
| 2019-20 | Madi Chang | Academic All-PacWest | PacWest | NCAA DII |
| 2019-20 | Mikayla Greens | Academic All-PacWest | PacWest | NCAA DII |
| 2019-20 | Stephanie Lee | Academic All-PacWest | PacWest | NCAA DII |
| 2019-20 | Tatum Brimley | Academic All-PacWest | PacWest | NCAA DII |
| 2019-20 | Tatum Brimley | D2ADA Academic Achievement AwardNCAA Division II Athletics Directors Association academic achievement | NCAA DII ADA | NCAA DII |
| 2018-19 | Jazz Benn | All-PacWest Honorable Mention | PacWest | NCAA DII |
| 2018-19 | Aysia Johnson | Academic All-PacWest | PacWest | NCAA DII |
| 2018-19 | Danita Estorga | Academic All-PacWest | PacWest | NCAA DII |
| 2018-19 | Jelissa Puckett | Academic All-PacWest | PacWest | NCAA DII |
| 2018-19 | Jessica Shill | Academic All-PacWest | PacWest | NCAA DII |
| 2018-19 | Kayla Macedo | Academic All-PacWest | PacWest | NCAA DII |
| 2018-19 | Kayla Macedo | D2ADA Academic Achievement AwardNCAA Division II Athletics Directors Association academic achievement | NCAA DII ADA | NCAA DII |
| 2018-19 | Mikayla Greens | Academic All-PacWest | PacWest | NCAA DII |
| 2018-19 | Sara Dougan | Academic All-PacWest | PacWest | NCAA DII |
| 2018-19 | Tatum Brimley | Academic All-PacWest | PacWest | NCAA DII |
| 2018-19 | Tatum Brimley | D2ADA Academic Achievement AwardNCAA Division II Athletics Directors Association academic achievement | NCAA DII ADA | NCAA DII |
| 2017-18 | DeMoria White | NCCAA West Region Player of the YearNCCAA West Region Player of the Year (first DII season) | NCCAA | NCAA DII |
| 2017-18 | DeMoria White | NCCAA All-American First TeamFirst Team (first DII season; corroborated by White's Biola bio and Biola News). | NCCAA | NCCAA |
| 2017-18 | DeMoria White | All-PacWest First Team | PacWest | NCAA DII |
| 2017-18 | DeMoria White | Player of the Week1/25/2018 | PacWest | NCAA DII |
| 2017-18 | Danielle Kennedy | D2ADA Academic Achievement AwardNCAA Division II Athletics Directors Association academic achievement | NCAA DII ADA | NCAA DII |
| 2017-18 | DeMoria White | Academic All-PacWest | PacWest | NCAA DII |
| 2017-18 | Emma Newman | D2ADA Academic Achievement AwardNCAA Division II Athletics Directors Association academic achievement | NCAA DII ADA | NCAA DII |
| 2017-18 | Jazz Benn | Academic All-PacWest | PacWest | NCAA DII |
| 2017-18 | Kayla Macedo | Academic All-PacWest | PacWest | NCAA DII |
| 2017-18 | Kayla Macedo | D2ADA Academic Achievement AwardNCAA Division II Athletics Directors Association academic achievement | NCAA DII ADA | NCAA DII |
| 2017-18 | Mikayla Greens | Academic All-PacWest | PacWest | NCAA DII |
| 2017-18 | Sara Dougan | Academic All-PacWest | PacWest | NCAA DII |
| 2017-18 | Tatum Brimley | Academic All-PacWest | PacWest | NCAA DII |
| 2017-18 | Tatum Brimley | D2ADA Academic Achievement AwardNCAA Division II Athletics Directors Association academic achievement | NCAA DII ADA | NCAA DII |
| 2016-17 | Alan Nakamura | GSAC Coach of the YearGolden State Athletic Conference Coach of the Year | GSAC | NAIA / GSAC |
| 2016-17 | Annie Park | NAIA All-American Third Team | NAIA | NAIA / GSAC |
| 2016-17 | DeMoria White | NAIA All-American Second Team | NAIA | NAIA / GSAC |
| 2016-17 | Joclyn Kirton | NAIA All-American Honorable Mention | NAIA | NAIA / GSAC |
| 2016-17 | Annie Park | All-GSAC | GSAC | NAIA / GSAC |
| 2016-17 | DeMoria White | All-GSAC | GSAC | NAIA / GSAC |
| 2016-17 | Joclyn Kirton | All-GSAC | GSAC | NAIA / GSAC |
| 2016-17 | Annie Park | Player of the Week2/27/2017 | GSAC | NAIA / GSAC |
| 2016-17 | DeMoria White | Player of the Week12/12/2016 | GSAC | NAIA / GSAC |
| 2016-17 | DeMoria White | Player of the Week1/23/2017 | GSAC | NAIA / GSAC |
| 2016-17 | Joclyn Kirton | CoSIDA Academic All-American | CSC/CoSIDA | NAIA / GSAC |
| 2016-17 | Joclyn Kirton | CSC/CoSIDA Academic All-District | CSC/CoSIDA | NAIA / GSAC |
| 2016-17 | Joclyn Kirton | GSAC Scholar-Athlete | GSAC | NAIA / GSAC |
| 2016-17 | Women's Basketball | NAIA Scholar-TeamNAIA Daktronics/Scholar-Team (team GPA honor) | NAIA | NAIA / GSAC |
| 2015-16 | DeMoria White | All-GSAC | GSAC | NAIA / GSAC |
| 2015-16 | DeMoria White | Player of the Week1/18/2016 | GSAC | NAIA / GSAC |
| 2015-16 | Aubree Mittel | GSAC Scholar-Athlete | GSAC | NAIA / GSAC |
| 2015-16 | Aubree Mittel | NAIA Scholar-Athlete | NAIA | NAIA / GSAC |
| 2015-16 | Joclyn Kirton | GSAC Scholar-Athlete | GSAC | NAIA / GSAC |
| 2015-16 | Joclyn Kirton | NAIA Scholar-Athlete | NAIA | NAIA / GSAC |
| 2015-16 | Women's Basketball | NAIA Scholar-TeamNAIA Daktronics/Scholar-Team (team GPA honor) | NAIA | NAIA / GSAC |
| 2014-15 | Annie Park | NAIA All-American Honorable Mention | NAIA | NAIA / GSAC |
